Usage Statistics for ridgethai.com

Summary Period: October 2026
Generated 17-Oct-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 223472
Total Files 202035
Total Pages 190661
Total Visits 7510
Total KBytes 18994927
Total Unique Sites 5256
Total Unique URLs 605
Total Unique Referrers 493
Total Unique User Agents 541
. Avg Max
Hits per Hour 547 1453
Hits per Day 13145 16822
Files per Day 11884 14001
Pages per Day 11215 13923
Visits per Day 441 623
KBytes per Day 1117349 1748531
Hits by Response Code
Undefined response code 1
Code 200 - OK 202035
Code 206 - Partial Content 73
Code 301 - Moved Permanently 12
Code 304 - Not Modified 475
Code 403 - Forbidden 17
Code 404 - Not Found 20802
Code 405 - Method Not Allowed 57

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 8228 3.68% 6927 3.43% 6467 3.39% 531 7.07% 511 9.72% 971258 5.11%
2 13224 5.92% 12571 6.22% 11370 5.96% 489 6.51% 509 9.68% 570096 3.00%
3 14017 6.27% 13434 6.65% 12106 6.35% 549 7.31% 543 10.33% 963073 5.07%
4 13557 6.07% 12591 6.23% 12098 6.35% 446 5.94% 439 8.35% 1179053 6.21%
5 13501 6.04% 12573 6.22% 11885 6.23% 405 5.39% 494 9.40% 1202498 6.33%
6 13898 6.22% 12296 6.09% 12066 6.33% 501 6.67% 532 10.12% 834164 4.39%
7 16509 7.39% 13944 6.90% 13923 7.30% 517 6.88% 519 9.87% 1658423 8.73%
8 14920 6.68% 13591 6.73% 12651 6.64% 499 6.64% 540 10.27% 1425262 7.50%
9 14894 6.66% 13848 6.85% 12471 6.54% 453 6.03% 460 8.75% 1150572 6.06%
10 14922 6.68% 14001 6.93% 13191 6.92% 623 8.30% 479 9.11% 1534746 8.08%
11 14319 6.41% 13280 6.57% 12944 6.79% 418 5.57% 432 8.22% 1717300 9.04%
12 15008 6.72% 13386 6.63% 12619 6.62% 462 6.15% 449 8.54% 1748531 9.21%
13 12669 5.67% 11604 5.74% 10993 5.77% 458 6.10% 496 9.44% 708697 3.73%
14 12834 5.74% 11715 5.80% 11416 5.99% 352 4.69% 441 8.39% 874726 4.61%
15 14147 6.33% 12508 6.19% 11881 6.23% 408 5.43% 475 9.04% 1126211 5.93%
16 16822 7.53% 13763 6.81% 12577 6.60% 456 6.07% 456 8.68% 1330312 7.00%
17 3 0.00% 3 0.00% 3 0.00% 1 0.01% 1 0.02% 5 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 501 8521 3.81% 477 8123 4.02% 462 7865 4.13% 44938 763945 4.02%
1 487 8293 3.71% 473 8049 3.98% 469 7989 4.19% 47420 806146 4.24%
2 526 8957 4.01% 476 8098 4.01% 473 8041 4.22% 47595 809123 4.26%
3 476 8097 3.62% 454 7724 3.82% 450 7652 4.01% 51201 870412 4.58%
4 481 8180 3.66% 465 7915 3.92% 461 7848 4.12% 49724 845314 4.45%
5 527 8974 4.02% 473 8047 3.98% 469 7982 4.19% 50891 865140 4.55%
6 622 10577 4.73% 489 8325 4.12% 496 8442 4.43% 53532 910045 4.79%
7 494 8398 3.76% 478 8134 4.03% 458 7800 4.09% 54066 919123 4.84%
8 547 9308 4.17% 466 7936 3.93% 462 7857 4.12% 50342 855809 4.51%
9 480 8164 3.65% 462 7858 3.89% 437 7443 3.90% 46146 784482 4.13%
10 552 9389 4.20% 466 7931 3.93% 461 7851 4.12% 44181 751075 3.95%
11 521 8872 3.97% 494 8403 4.16% 454 7734 4.06% 42235 718001 3.78%
12 561 9550 4.27% 491 8351 4.13% 459 7816 4.10% 43282 735802 3.87%
13 507 8619 3.86% 468 7970 3.94% 436 7422 3.89% 40299 685082 3.61%
14 504 8581 3.84% 461 7845 3.88% 434 7381 3.87% 39690 674729 3.55%
15 639 10874 4.87% 477 8116 4.02% 480 8175 4.29% 41541 706205 3.72%
16 630 10723 4.80% 543 9236 4.57% 484 8233 4.32% 42703 725950 3.82%
17 681 11591 5.19% 628 10687 5.29% 504 8577 4.50% 49121 835065 4.40%
18 670 11398 5.10% 618 10508 5.20% 491 8350 4.38% 47262 803459 4.23%
19 623 10603 4.74% 576 9806 4.85% 494 8409 4.41% 47512 807702 4.25%
20 547 9299 4.16% 499 8492 4.20% 471 8016 4.20% 46193 785276 4.13%
21 529 9005 4.03% 497 8460 4.19% 472 8025 4.21% 45943 781039 4.11%
22 543 9233 4.13% 474 8064 3.99% 466 7935 4.16% 45425 772228 4.07%
23 486 8266 3.70% 468 7957 3.94% 459 7818 4.10% 46104 783773 4.13%

Top 200 of 605 Total URLs
# Hits KBytes URL
1 146421 65.52% 248034 1.31% /priv_stats/
2 19235 8.61% 12943673 68.14% /priv_stats/usage_202512.html
3 5865 2.62% 3118974 16.42% /priv_stats/usage_202610.html
4 3961 1.77% 2099466 11.05% /usage_202610.html
5 3693 1.65% 6486 0.03% /
6 1869 0.84% 71037 0.37% /usage_202602.html
7 745 0.33% 3857 0.02% /menu.html
8 683 0.31% 3904 0.02% /js/jquery-migrate-1.1.1.js
9 681 0.30% 456 0.00% /js/script.js
10 679 0.30% 21886 0.12% /js/jquery.js
11 678 0.30% 1523 0.01% /js/superfish.js
12 672 0.30% 558 0.00% /js/jquery.mobilemenu.js
13 666 0.30% 2063 0.01% /css/style.css
14 665 0.30% 462 0.00% /js/tmStickUp.js
15 664 0.30% 1315 0.01% /js/jquery.easing.1.3.js
16 661 0.30% 267 0.00% /js/jquery.equalheights.js
17 660 0.30% 191 0.00% /css/stuck.css
18 656 0.29% 530 0.00% /js/jquery.ui.totop.js
19 649 0.29% 880 0.00% /css/grid.css
20 647 0.29% 2560 0.01% /css/font-awesome.css
21 636 0.28% 1303 0.01% /js/touchTouch.jquery.js
22 632 0.28% 669 0.00% /css/superfish.css
23 631 0.28% 478 0.00% /css/touchTouch.css
24 549 0.25% 15168 0.08% /images/logo.png
25 524 0.23% 1689 0.01% /images/totop.png
26 504 0.23% 26370 0.14% /images/somtum.JPG
27 500 0.22% 24778 0.13% /images/padthai2.JPG
28 497 0.22% 22347 0.12% /images/puff.JPG
29 495 0.22% 1024 0.01% /images/icon1.png
30 488 0.22% 893 0.00% /images/icon2.png
31 475 0.21% 965 0.01% /images/icon3.png
32 462 0.21% 1642 0.01% /contact.html
33 459 0.21% 480 0.00% /images/bann_sep.png
34 429 0.19% 13507 0.07% /priv_stats/usage_202001.html
35 328 0.15% 19858 0.10% /priv_stats/usage_202608.html
36 233 0.10% 16461 0.09% /priv_stats/usage_202609.html
37 186 0.08% 302 0.00% /services.html
38 110 0.05% 242 0.00% /js/modal.js
39 107 0.05% 207 0.00% /css/form.css
40 106 0.05% 1939 0.01% /js/TMForm.js
41 88 0.04% 8350 0.04% /priv_stats/usage_202502.html
42 78 0.03% 20883 0.11% /priv_stats/usage_201705.html
43 78 0.03% 32831 0.17% /priv_stats/usage_202401.html
44 60 0.03% 2073 0.01% /priv_stats///usage_202610.html
45 58 0.03% 19058 0.10% /priv_stats/usage_202112.html
46 56 0.03% 2076 0.01% /images/cksatay.JPG
47 48 0.02% 1401 0.01% /priv_stats//usage_202610.html
48 48 0.02% 16055 0.08% /priv_stats/usage_201908.html
49 44 0.02% 58 0.00% /js/html5shiv.js
50 42 0.02% 6339 0.03% /priv_stats/usage_202604.html
51 41 0.02% 4267 0.02% /priv_stats/usage_202607.html
52 38 0.02% 12735 0.07% /priv_stats/usage_202310.html
53 33 0.01% 1932 0.01% /priv_stats/usage_202305.html
54 33 0.01% 1970 0.01% /priv_stats/usage_202402.html
55 33 0.01% 16493 0.09% /priv_stats/usage_202508.html
56 31 0.01% 10626 0.06% /priv_stats/usage_202406.html
57 31 0.01% 1711 0.01% /usage_202509.html
58 29 0.01% 1045 0.01% /fonts/fontawesome-webfont.eot
59 29 0.01% 3100 0.02% /priv_stats/usage_202603.html
60 28 0.01% 3833 0.02% /priv_stats/usage_202605.html
61 28 0.01% 2437 0.01% /usage_202609.html
62 27 0.01% 11183 0.06% /usage_202512.html
63 26 0.01% 1277 0.01% /priv_stats/usage_202210.html
64 25 0.01% 1137 0.01% /priv_stats/usage_202302.html
65 24 0.01% 670 0.00% /priv_stats/usage_202303.html
66 24 0.01% 2476 0.01% /priv_stats/usage_202409.html
67 24 0.01% 7782 0.04% /priv_stats/usage_202411.html
68 24 0.01% 1960 0.01% /priv_stats/usage_202412.html
69 24 0.01% 3318 0.02% /priv_stats/usage_202511.html
70 22 0.01% 1 0.00% /mail/MailHandler.php
71 22 0.01% 2401 0.01% /priv_stats/usage_202410.html
72 22 0.01% 2465 0.01% /priv_stats/usage_202503.html
73 22 0.01% 4152 0.02% /priv_stats/usage_202601.html
74 21 0.01% 1711 0.01% /priv_stats/usage_202312.html
75 21 0.01% 2316 0.01% /priv_stats/usage_202408.html
76 20 0.01% 829 0.00% /priv_stats/usage_202108.html
77 20 0.01% 961 0.01% /priv_stats/usage_202205.html
78 20 0.01% 1094 0.01% /priv_stats/usage_202211.html
79 20 0.01% 4204 0.02% /usage_202603.html
80 19 0.01% 1542 0.01% /priv_stats/usage_202304.html
81 18 0.01% 708 0.00% /priv_stats/usage_201806.html
82 18 0.01% 945 0.00% /priv_stats/usage_202206.html
83 18 0.01% 520 0.00% /priv_stats/usage_202209.html
84 18 0.01% 990 0.01% /priv_stats/usage_202212.html
85 18 0.01% 1557 0.01% /priv_stats/usage_202308.html
86 18 0.01% 1528 0.01% /priv_stats/usage_202309.html
87 18 0.01% 2828 0.01% /priv_stats/usage_202403.html
88 18 0.01% 1553 0.01% /priv_stats/usage_202405.html
89 18 0.01% 1893 0.01% /usage_202511.html
90 18 0.01% 2815 0.01% /usage_202605.html
91 17 0.01% 831 0.00% /priv_stats/usage_202202.html
92 17 0.01% 992 0.01% /priv_stats/usage_202207.html
93 17 0.01% 2100 0.01% /priv_stats/usage_202306.html
94 17 0.01% 2044 0.01% /priv_stats/usage_202307.html
95 17 0.01% 1761 0.01% /priv_stats/usage_202509.html
96 17 0.01% 3260 0.02% /priv_stats/usage_202602.html
97 17 0.01% 1224 0.01% /usage_202508.html
98 17 0.01% 1324 0.01% /usage_202608.html
99 16 0.01% 1770 0.01% /priv_stats/usage_202510.html
100 15 0.01% 4 0.00% /css/ie.css
101 15 0.01% 1667 0.01% /priv_stats/usage_202505.html
102 15 0.01% 1123 0.01% /usage_202504.html
103 15 0.01% 2636 0.01% /usage_202604.html
104 15 0.01% 1274 0.01% /usage_202606.html
105 14 0.01% 667 0.00% /priv_stats/usage_202106.html
106 14 0.01% 2113 0.01% /priv_stats/usage_202404.html
107 14 0.01% 1546 0.01% /priv_stats/usage_202407.html
108 14 0.01% 1034 0.01% /priv_stats/usage_202501.html
109 14 0.01% 1925 0.01% /priv_stats/usage_202606.html
110 14 0.01% 4619 0.02% /usage_202502.html
111 13 0.01% 598 0.00% /priv_stats/usage_201706.html
112 13 0.01% 938 0.00% /priv_stats/usage_201707.html
113 13 0.01% 778 0.00% /priv_stats/usage_202111.html
114 13 0.01% 1342 0.01% /priv_stats/usage_202208.html
115 13 0.01% 1388 0.01% /priv_stats/usage_202311.html
116 13 0.01% 1612 0.01% /priv_stats/usage_202504.html
117 13 0.01% 1553 0.01% /priv_stats/usage_202506.html
118 12 0.01% 2172 0.01% /fonts/fontawesome-webfont.svg
119 12 0.01% 16 0.00% /images/quotes.png
120 12 0.01% 663 0.00% /priv_stats/usage_202003.html
121 12 0.01% 269 0.00% /priv_stats/usage_202107.html
122 12 0.01% 670 0.00% /priv_stats/usage_202201.html
123 12 0.01% 2201 0.01% /priv_stats/usage_202507.html
124 12 0.01% 2515 0.01% /priv_stats/webalizer.current
125 11 0.00% 655 0.00% /priv_stats/usage_201910.html
126 11 0.00% 638 0.00% /priv_stats/usage_202110.html
127 10 0.00% 17 0.00% /images/arrowws.png
128 10 0.00% 11 0.00% /images/marker.png
129 10 0.00% 661 0.00% /priv_stats/usage_201809.html
130 10 0.00% 588 0.00% /priv_stats/usage_201906.html
131 10 0.00% 597 0.00% /priv_stats/usage_201907.html
132 10 0.00% 599 0.00% /priv_stats/usage_202203.html
133 10 0.00% 341 0.00% /usage_202505.html
134 10 0.00% 341 0.00% /usage_202507.html
135 10 0.00% 1057 0.01% /usage_202607.html
136 9 0.00% 347 0.00% /fonts/fontawesome-webfont.woff
137 9 0.00% 175 0.00% /priv_stats/usage_201711.html
138 9 0.00% 173 0.00% /priv_stats/usage_201803.html
139 9 0.00% 191 0.00% /priv_stats/usage_201903.html
140 9 0.00% 584 0.00% /priv_stats/usage_201904.html
141 9 0.00% 183 0.00% /priv_stats/usage_201905.html
142 9 0.00% 629 0.00% /priv_stats/usage_201912.html
143 9 0.00% 595 0.00% /priv_stats/usage_202005.html
144 9 0.00% 174 0.00% /priv_stats/usage_202204.html
145 8 0.00% 551 0.00% /fonts/fontawesome-webfont.ttf
146 8 0.00% 15 0.00% /gallery.html
147 8 0.00% 23 0.00% /priv_stats/usage.png
148 8 0.00% 570 0.00% /priv_stats/usage_201811.html
149 8 0.00% 545 0.00% /priv_stats/usage_201812.html
150 8 0.00% 617 0.00% /priv_stats/usage_201909.html
151 8 0.00% 160 0.00% /priv_stats/usage_201911.html
152 8 0.00% 151 0.00% /priv_stats/usage_202011.html
153 8 0.00% 181 0.00% /priv_stats/usage_202101.html
154 8 0.00% 171 0.00% /priv_stats/usage_202102.html
155 8 0.00% 594 0.00% /priv_stats/usage_202109.html
156 8 0.00% 298 0.00% http://ridgethai.com/fonts/fontawesome-webfont.eot
157 7 0.00% 2 0.00% /icons/sphere1.png
158 7 0.00% 12 0.00% /images/magnify.png
159 7 0.00% 25 0.00% /priv_stats/ctry_usage_201806.png
160 7 0.00% 30 0.00% /priv_stats/ctry_usage_202305.png
161 7 0.00% 31 0.00% /priv_stats/ctry_usage_202308.png
162 7 0.00% 22 0.00% /priv_stats/ctry_usage_202405.png
163 7 0.00% 28 0.00% /priv_stats/daily_usage_201909.png
164 7 0.00% 28 0.00% /priv_stats/daily_usage_202403.png
165 7 0.00% 14 0.00% /priv_stats/hourly_usage_202007.png
166 7 0.00% 15 0.00% /priv_stats/hourly_usage_202403.png
167 7 0.00% 15 0.00% /priv_stats/hourly_usage_202410.png
168 7 0.00% 513 0.00% /priv_stats/usage_201804.html
169 7 0.00% 136 0.00% /priv_stats/usage_201810.html
170 7 0.00% 164 0.00% /priv_stats/usage_202002.html
171 7 0.00% 138 0.00% /priv_stats/usage_202004.html
172 7 0.00% 586 0.00% /priv_stats/usage_202008.html
173 7 0.00% 933 0.00% /priv_stats/usage_202104.html
174 7 0.00% 136 0.00% /priv_stats/usage_202105.html
175 7 0.00% 192 0.00% /priv_stats/usage_202301.html
176 7 0.00% 20 0.00% /usage.png
177 7 0.00% 235 0.00% /usage_202506.html
178 6 0.00% 0 0.00% /mail/MailHandler.php/
179 6 0.00% 19 0.00% /priv_stats/ctry_usage_201706.png
180 6 0.00% 21 0.00% /priv_stats/ctry_usage_201707.png
181 6 0.00% 20 0.00% /priv_stats/ctry_usage_202001.png
182 6 0.00% 20 0.00% /priv_stats/ctry_usage_202101.png
183 6 0.00% 22 0.00% /priv_stats/ctry_usage_202403.png
184 6 0.00% 21 0.00% /priv_stats/ctry_usage_202607.png
185 6 0.00% 21 0.00% /priv_stats/ctry_usage_202608.png
186 6 0.00% 24 0.00% /priv_stats/daily_usage_201705.png
187 6 0.00% 24 0.00% /priv_stats/daily_usage_202101.png
188 6 0.00% 24 0.00% /priv_stats/daily_usage_202104.png
189 6 0.00% 23 0.00% /priv_stats/daily_usage_202107.png
190 6 0.00% 24 0.00% /priv_stats/daily_usage_202110.png
191 6 0.00% 25 0.00% /priv_stats/daily_usage_202311.png
192 6 0.00% 24 0.00% /priv_stats/daily_usage_202405.png
193 6 0.00% 23 0.00% /priv_stats/daily_usage_202501.png
194 6 0.00% 12 0.00% /priv_stats/hourly_usage_201906.png
195 6 0.00% 13 0.00% /priv_stats/hourly_usage_202307.png
196 6 0.00% 13 0.00% /priv_stats/hourly_usage_202404.png
197 6 0.00% 123 0.00% /priv_stats/usage_201712.html
198 6 0.00% 111 0.00% /priv_stats/usage_201802.html
199 6 0.00% 495 0.00% /priv_stats/usage_201805.html
200 6 0.00% 101 0.00% /priv_stats/usage_201807.html

Top 200 of 605 Total URLs By KBytes
# Hits KBytes URL
1 19235 8.61% 12943673 68.14% /priv_stats/usage_202512.html
2 5865 2.62% 3118974 16.42% /priv_stats/usage_202610.html
3 3961 1.77% 2099466 11.05% /usage_202610.html
4 146421 65.52% 248034 1.31% /priv_stats/
5 1869 0.84% 71037 0.37% /usage_202602.html
6 78 0.03% 32831 0.17% /priv_stats/usage_202401.html
7 504 0.23% 26370 0.14% /images/somtum.JPG
8 500 0.22% 24778 0.13% /images/padthai2.JPG
9 497 0.22% 22347 0.12% /images/puff.JPG
10 679 0.30% 21886 0.12% /js/jquery.js
11 78 0.03% 20883 0.11% /priv_stats/usage_201705.html
12 328 0.15% 19858 0.10% /priv_stats/usage_202608.html
13 58 0.03% 19058 0.10% /priv_stats/usage_202112.html
14 33 0.01% 16493 0.09% /priv_stats/usage_202508.html
15 233 0.10% 16461 0.09% /priv_stats/usage_202609.html
16 48 0.02% 16055 0.08% /priv_stats/usage_201908.html
17 549 0.25% 15168 0.08% /images/logo.png
18 429 0.19% 13507 0.07% /priv_stats/usage_202001.html
19 38 0.02% 12735 0.07% /priv_stats/usage_202310.html
20 27 0.01% 11183 0.06% /usage_202512.html
21 31 0.01% 10626 0.06% /priv_stats/usage_202406.html
22 88 0.04% 8350 0.04% /priv_stats/usage_202502.html
23 24 0.01% 7782 0.04% /priv_stats/usage_202411.html
24 3693 1.65% 6486 0.03% /
25 42 0.02% 6339 0.03% /priv_stats/usage_202604.html
26 14 0.01% 4619 0.02% /usage_202502.html
27 41 0.02% 4267 0.02% /priv_stats/usage_202607.html
28 20 0.01% 4204 0.02% /usage_202603.html
29 22 0.01% 4152 0.02% /priv_stats/usage_202601.html
30 683 0.31% 3904 0.02% /js/jquery-migrate-1.1.1.js
31 745 0.33% 3857 0.02% /menu.html
32 28 0.01% 3833 0.02% /priv_stats/usage_202605.html
33 24 0.01% 3318 0.02% /priv_stats/usage_202511.html
34 17 0.01% 3260 0.02% /priv_stats/usage_202602.html
35 29 0.01% 3100 0.02% /priv_stats/usage_202603.html
36 18 0.01% 2828 0.01% /priv_stats/usage_202403.html
37 18 0.01% 2815 0.01% /usage_202605.html
38 15 0.01% 2636 0.01% /usage_202604.html
39 647 0.29% 2560 0.01% /css/font-awesome.css
40 12 0.01% 2515 0.01% /priv_stats/webalizer.current
41 24 0.01% 2476 0.01% /priv_stats/usage_202409.html
42 22 0.01% 2465 0.01% /priv_stats/usage_202503.html
43 28 0.01% 2437 0.01% /usage_202609.html
44 22 0.01% 2401 0.01% /priv_stats/usage_202410.html
45 21 0.01% 2316 0.01% /priv_stats/usage_202408.html
46 12 0.01% 2201 0.01% /priv_stats/usage_202507.html
47 12 0.01% 2172 0.01% /fonts/fontawesome-webfont.svg
48 14 0.01% 2113 0.01% /priv_stats/usage_202404.html
49 17 0.01% 2100 0.01% /priv_stats/usage_202306.html
50 56 0.03% 2076 0.01% /images/cksatay.JPG
51 60 0.03% 2073 0.01% /priv_stats///usage_202610.html
52 666 0.30% 2063 0.01% /css/style.css
53 17 0.01% 2044 0.01% /priv_stats/usage_202307.html
54 33 0.01% 1970 0.01% /priv_stats/usage_202402.html
55 24 0.01% 1960 0.01% /priv_stats/usage_202412.html
56 106 0.05% 1939 0.01% /js/TMForm.js
57 33 0.01% 1932 0.01% /priv_stats/usage_202305.html
58 14 0.01% 1925 0.01% /priv_stats/usage_202606.html
59 18 0.01% 1893 0.01% /usage_202511.html
60 16 0.01% 1770 0.01% /priv_stats/usage_202510.html
61 17 0.01% 1761 0.01% /priv_stats/usage_202509.html
62 21 0.01% 1711 0.01% /priv_stats/usage_202312.html
63 31 0.01% 1711 0.01% /usage_202509.html
64 524 0.23% 1689 0.01% /images/totop.png
65 15 0.01% 1667 0.01% /priv_stats/usage_202505.html
66 462 0.21% 1642 0.01% /contact.html
67 13 0.01% 1612 0.01% /priv_stats/usage_202504.html
68 18 0.01% 1557 0.01% /priv_stats/usage_202308.html
69 18 0.01% 1553 0.01% /priv_stats/usage_202405.html
70 13 0.01% 1553 0.01% /priv_stats/usage_202506.html
71 14 0.01% 1546 0.01% /priv_stats/usage_202407.html
72 19 0.01% 1542 0.01% /priv_stats/usage_202304.html
73 18 0.01% 1528 0.01% /priv_stats/usage_202309.html
74 678 0.30% 1523 0.01% /js/superfish.js
75 48 0.02% 1401 0.01% /priv_stats//usage_202610.html
76 13 0.01% 1388 0.01% /priv_stats/usage_202311.html
77 13 0.01% 1342 0.01% /priv_stats/usage_202208.html
78 17 0.01% 1324 0.01% /usage_202608.html
79 664 0.30% 1315 0.01% /js/jquery.easing.1.3.js
80 636 0.28% 1303 0.01% /js/touchTouch.jquery.js
81 26 0.01% 1277 0.01% /priv_stats/usage_202210.html
82 15 0.01% 1274 0.01% /usage_202606.html
83 17 0.01% 1224 0.01% /usage_202508.html
84 25 0.01% 1137 0.01% /priv_stats/usage_202302.html
85 15 0.01% 1123 0.01% /usage_202504.html
86 20 0.01% 1094 0.01% /priv_stats/usage_202211.html
87 10 0.00% 1057 0.01% /usage_202607.html
88 29 0.01% 1045 0.01% /fonts/fontawesome-webfont.eot
89 14 0.01% 1034 0.01% /priv_stats/usage_202501.html
90 495 0.22% 1024 0.01% /images/icon1.png
91 17 0.01% 992 0.01% /priv_stats/usage_202207.html
92 18 0.01% 990 0.01% /priv_stats/usage_202212.html
93 475 0.21% 965 0.01% /images/icon3.png
94 20 0.01% 961 0.01% /priv_stats/usage_202205.html
95 18 0.01% 945 0.00% /priv_stats/usage_202206.html
96 13 0.01% 938 0.00% /priv_stats/usage_201707.html
97 7 0.00% 933 0.00% /priv_stats/usage_202104.html
98 488 0.22% 893 0.00% /images/icon2.png
99 649 0.29% 880 0.00% /css/grid.css
100 5 0.00% 869 0.00% /usage_202601.html
101 17 0.01% 831 0.00% /priv_stats/usage_202202.html
102 20 0.01% 829 0.00% /priv_stats/usage_202108.html
103 13 0.01% 778 0.00% /priv_stats/usage_202111.html
104 18 0.01% 708 0.00% /priv_stats/usage_201806.html
105 3 0.00% 701 0.00% /usage_202412.html
106 12 0.01% 670 0.00% /priv_stats/usage_202201.html
107 24 0.01% 670 0.00% /priv_stats/usage_202303.html
108 632 0.28% 669 0.00% /css/superfish.css
109 14 0.01% 667 0.00% /priv_stats/usage_202106.html
110 12 0.01% 663 0.00% /priv_stats/usage_202003.html
111 10 0.00% 661 0.00% /priv_stats/usage_201809.html
112 11 0.00% 655 0.00% /priv_stats/usage_201910.html
113 2 0.00% 654 0.00% /usage_202411.html
114 11 0.00% 638 0.00% /priv_stats/usage_202110.html
115 9 0.00% 629 0.00% /priv_stats/usage_201912.html
116 8 0.00% 617 0.00% /priv_stats/usage_201909.html
117 10 0.00% 599 0.00% /priv_stats/usage_202203.html
118 13 0.01% 598 0.00% /priv_stats/usage_201706.html
119 10 0.00% 597 0.00% /priv_stats/usage_201907.html
120 9 0.00% 595 0.00% /priv_stats/usage_202005.html
121 8 0.00% 594 0.00% /priv_stats/usage_202109.html
122 10 0.00% 588 0.00% /priv_stats/usage_201906.html
123 7 0.00% 586 0.00% /priv_stats/usage_202008.html
124 9 0.00% 584 0.00% /priv_stats/usage_201904.html
125 8 0.00% 570 0.00% /priv_stats/usage_201811.html
126 672 0.30% 558 0.00% /js/jquery.mobilemenu.js
127 8 0.00% 551 0.00% /fonts/fontawesome-webfont.ttf
128 8 0.00% 545 0.00% /priv_stats/usage_201812.html
129 6 0.00% 537 0.00% /priv_stats/usage_202103.html
130 6 0.00% 533 0.00% /priv_stats/usage_202007.html
131 656 0.29% 530 0.00% /js/jquery.ui.totop.js
132 6 0.00% 529 0.00% /priv_stats/usage_202006.html
133 18 0.01% 520 0.00% /priv_stats/usage_202209.html
134 7 0.00% 513 0.00% /priv_stats/usage_201804.html
135 6 0.00% 506 0.00% /priv_stats/usage_202012.html
136 6 0.00% 495 0.00% /priv_stats/usage_201805.html
137 459 0.21% 480 0.00% /images/bann_sep.png
138 631 0.28% 478 0.00% /css/touchTouch.css
139 665 0.30% 462 0.00% /js/tmStickUp.js
140 681 0.30% 456 0.00% /js/script.js
141 9 0.00% 347 0.00% /fonts/fontawesome-webfont.woff
142 10 0.00% 341 0.00% /usage_202505.html
143 10 0.00% 341 0.00% /usage_202507.html
144 186 0.08% 302 0.00% /services.html
145 8 0.00% 298 0.00% http://ridgethai.com/fonts/fontawesome-webfont.eot
146 12 0.01% 269 0.00% /priv_stats/usage_202107.html
147 661 0.30% 267 0.00% /js/jquery.equalheights.js
148 110 0.05% 242 0.00% /js/modal.js
149 7 0.00% 235 0.00% /usage_202506.html
150 6 0.00% 219 0.00% /usage_202510.html
151 107 0.05% 207 0.00% /css/form.css
152 7 0.00% 192 0.00% /priv_stats/usage_202301.html
153 9 0.00% 191 0.00% /priv_stats/usage_201903.html
154 660 0.30% 191 0.00% /css/stuck.css
155 9 0.00% 183 0.00% /priv_stats/usage_201905.html
156 8 0.00% 181 0.00% /priv_stats/usage_202101.html
157 9 0.00% 175 0.00% /priv_stats/usage_201711.html
158 9 0.00% 174 0.00% /priv_stats/usage_202204.html
159 9 0.00% 173 0.00% /priv_stats/usage_201803.html
160 8 0.00% 171 0.00% /priv_stats/usage_202102.html
161 7 0.00% 164 0.00% /priv_stats/usage_202002.html
162 8 0.00% 160 0.00% /priv_stats/usage_201911.html
163 4 0.00% 155 0.00% /priv_stats///usage_202609.html
164 4 0.00% 151 0.00% /priv_stats//usage_202604.html
165 8 0.00% 151 0.00% /priv_stats/usage_202011.html
166 4 0.00% 146 0.00% /priv_stats//usage_202510.html
167 4 0.00% 143 0.00% /usage_202503.html
168 6 0.00% 138 0.00% /priv_stats/usage_202009.html
169 7 0.00% 138 0.00% /priv_stats/usage_202004.html
170 4 0.00% 137 0.00% /priv_stats//usage_202505.html
171 7 0.00% 136 0.00% /priv_stats/usage_201810.html
172 7 0.00% 136 0.00% /priv_stats/usage_202105.html
173 4 0.00% 135 0.00% /priv_stats//usage_202410.html
174 4 0.00% 135 0.00% /usage_202410.html
175 6 0.00% 131 0.00% /priv_stats/usage_201902.html
176 6 0.00% 124 0.00% /priv_stats/usage_201901.html
177 6 0.00% 124 0.00% /priv_stats/usage_201808.html
178 6 0.00% 123 0.00% /priv_stats/usage_201712.html
179 6 0.00% 117 0.00% /priv_stats/usage_202010.html
180 3 0.00% 117 0.00% /priv_stats///usage_202606.html
181 3 0.00% 115 0.00% /priv_stats//usage_202603.html
182 3 0.00% 115 0.00% /priv_stats///usage_202607.html
183 6 0.00% 111 0.00% /priv_stats/usage_201802.html
184 3 0.00% 108 0.00% /priv_stats//usage_202508.html
185 3 0.00% 107 0.00% /priv_stats///usage_202503.html
186 3 0.00% 105 0.00% /priv_stats//usage_202412.html
187 3 0.00% 103 0.00% /usage_202501.html
188 3 0.00% 102 0.00% /priv_stats///usage_202505.html
189 6 0.00% 101 0.00% /priv_stats/usage_201807.html
190 3 0.00% 101 0.00% /priv_stats///usage_202506.html
191 3 0.00% 97 0.00% /priv_stats//usage_202409.html
192 3 0.00% 96 0.00% /priv_stats//usage_202407.html
193 4 0.00% 89 0.00% /priv_stats/usage_201801.html
194 2 0.00% 80 0.00% /priv_stats///usage_202605.html
195 2 0.00% 80 0.00% /priv_stats//usage_202605.html
