Usage Statistics for ridgethai.com

Summary Period: June 2018
Generated 01-Jul-2018 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 37782
Total Files 29765
Total Pages 4527
Total Visits 2433
Total KBytes 271455
Total Unique Sites 1902
Total Unique URLs 43
Total Unique Referrers 74
Total Unique User Agents 432
. Avg Max
Hits per Hour 52 342
Hits per Day 1259 1899
Files per Day 992 1598
Pages per Day 150 338
Visits per Day 81 105
KBytes per Day 9048 15364
Hits by Response Code
Code 200 - OK 29765
Code 206 - Partial Content 31
Code 304 - Not Modified 494
Code 403 - Forbidden 15
Code 404 - Not Found 7477

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 1899 5.03% 1598 5.37% 338 7.47% 97 3.99% 90 4.73% 14345 5.28%
2 1355 3.59% 1191 4.00% 237 5.24% 76 3.12% 100 5.26% 11040 4.07%
3 1250 3.31% 1051 3.53% 260 5.74% 51 2.10% 55 2.89% 9588 3.53%
4 1368 3.62% 1080 3.63% 155 3.42% 79 3.25% 89 4.68% 9861 3.63%
5 1471 3.89% 1055 3.54% 171 3.78% 89 3.66% 112 5.89% 10866 4.00%
6 1412 3.74% 1038 3.49% 173 3.82% 105 4.32% 112 5.89% 9199 3.39%
7 990 2.62% 754 2.53% 108 2.39% 79 3.25% 77 4.05% 6908 2.54%
8 1422 3.76% 1154 3.88% 131 2.89% 86 3.53% 102 5.36% 10905 4.02%
9 1506 3.99% 1327 4.46% 159 3.51% 83 3.41% 96 5.05% 11731 4.32%
10 986 2.61% 738 2.48% 130 2.87% 72 2.96% 71 3.73% 6903 2.54%
11 1429 3.78% 1133 3.81% 140 3.09% 88 3.62% 114 5.99% 10405 3.83%
12 1207 3.19% 921 3.09% 136 3.00% 78 3.21% 81 4.26% 7961 2.93%
13 1247 3.30% 744 2.50% 160 3.53% 99 4.07% 75 3.94% 6267 2.31%
14 1254 3.32% 932 3.13% 139 3.07% 93 3.82% 114 5.99% 8106 2.99%
15 1203 3.18% 1023 3.44% 105 2.32% 59 2.42% 93 4.89% 10145 3.74%
16 1118 2.96% 909 3.05% 138 3.05% 73 3.00% 94 4.94% 7927 2.92%
17 690 1.83% 457 1.54% 83 1.83% 54 2.22% 75 3.94% 4231 1.56%
18 1627 4.31% 1421 4.77% 156 3.45% 96 3.95% 107 5.63% 12886 4.75%
19 1451 3.84% 1150 3.86% 161 3.56% 85 3.49% 102 5.36% 10300 3.79%
20 1397 3.70% 1083 3.64% 162 3.58% 90 3.70% 126 6.62% 9858 3.63%
21 994 2.63% 769 2.58% 118 2.61% 80 3.29% 82 4.31% 6172 2.27%
22 1230 3.26% 1005 3.38% 147 3.25% 81 3.33% 100 5.26% 9053 3.33%
23 1332 3.53% 1007 3.38% 117 2.58% 68 2.79% 92 4.84% 10354 3.81%
24 811 2.15% 595 2.00% 106 2.34% 67 2.75% 81 4.26% 5854 2.16%
25 1350 3.57% 978 3.29% 148 3.27% 103 4.23% 90 4.73% 8547 3.15%
26 929 2.46% 655 2.20% 130 2.87% 71 2.92% 82 4.31% 5572 2.05%
27 993 2.63% 792 2.66% 98 2.16% 55 2.26% 71 3.73% 7099 2.62%
28 1027 2.72% 786 2.64% 136 3.00% 90 3.70% 83 4.36% 5973 2.20%
29 1056 2.79% 888 2.98% 126 2.78% 90 3.70% 91 4.78% 8039 2.96%
30 1778 4.71% 1531 5.14% 159 3.51% 97 3.99% 111 5.84% 15364 5.66%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 1.18% 10 300 1.01% 2 89 1.97% 79 2366 0.87%
1 14 428 1.13% 9 275 0.92% 3 95 2.10% 79 2355 0.87%
2 7 236 0.62% 5 152 0.51% 2 82 1.81% 55 1653 0.61%
3 9 279 0.74% 7 222 0.75% 2 82 1.81% 61 1831 0.67%
4 10 303 0.80% 7 223 0.75% 3 110 2.43% 57 1722 0.63%
5 9 294 0.78% 6 190 0.64% 2 75 1.66% 31 937 0.35%
6 13 400 1.06% 6 182 0.61% 3 99 2.19% 36 1085 0.40%
7 18 559 1.48% 8 264 0.89% 4 143 3.16% 69 2074 0.76%
8 22 665 1.76% 13 394 1.32% 4 131 2.89% 122 3667 1.35%
9 40 1202 3.18% 23 716 2.41% 4 145 3.20% 229 6873 2.53%
10 50 1516 4.01% 36 1092 3.67% 5 169 3.73% 307 9222 3.40%
11 79 2396 6.34% 65 1965 6.60% 8 262 5.79% 572 17169 6.32%
12 68 2061 5.45% 54 1628 5.47% 7 214 4.73% 527 15795 5.82%
13 65 1950 5.16% 52 1581 5.31% 7 238 5.26% 477 14307 5.27%
14 55 1670 4.42% 45 1350 4.54% 5 170 3.76% 397 11902 4.38%
15 79 2398 6.35% 60 1810 6.08% 9 270 5.96% 564 16933 6.24%
16 98 2967 7.85% 80 2405 8.08% 9 274 6.05% 731 21917 8.07%
17 137 4115 10.89% 121 3637 12.22% 12 389 8.59% 1122 33651 12.40%
18 129 3879 10.27% 111 3353 11.26% 11 354 7.82% 1048 31449 11.59%
19 141 4235 11.21% 126 3793 12.74% 13 406 8.97% 1173 35202 12.97%
20 93 2804 7.42% 75 2259 7.59% 9 295 6.52% 719 21578 7.95%
21 46 1387 3.67% 30 913 3.07% 5 165 3.64% 276 8272 3.05%
22 28 844 2.23% 19 572 1.92% 5 153 3.38% 180 5389 1.99%
23 25 750 1.99% 16 489 1.64% 3 117 2.58% 137 4106 1.51%

Top 43 of 43 Total URLs
# Hits KBytes URL
1 2607 6.90% 6427 2.37% /
2 1400 3.71% 74111 27.30% /images/somtum.JPG
3 1191 3.15% 357 0.13% /css/stuck.css
4 1172 3.10% 3815 1.41% /css/style.css
5 1156 3.06% 905 0.33% /css/touchTouch.css
6 1119 2.96% 2251 0.83% /js/jquery.easing.1.3.js
7 1115 2.95% 36406 13.41% /js/jquery.js
8 1114 2.95% 757 0.28% /js/script.js
9 1112 2.94% 910 0.34% /js/jquery.ui.totop.js
10 1110 2.94% 6485 2.39% /js/jquery-migrate-1.1.1.js
11 1109 2.94% 931 0.34% /js/jquery.mobilemenu.js
12 1108 2.93% 787 0.29% /js/tmStickUp.js
13 1107 2.93% 2522 0.93% /js/superfish.js
14 1106 2.93% 450 0.17% /js/jquery.equalheights.js
15 1092 2.89% 2266 0.83% /js/touchTouch.jquery.js
16 1031 2.73% 28068 10.34% /images/logo.png
17 1008 2.67% 1430 0.53% /css/grid.css
18 1008 2.67% 1124 0.41% /css/superfish.css
19 1005 2.66% 4275 1.57% /css/font-awesome.css
20 911 2.41% 2964 1.09% /images/totop.png
21 891 2.36% 4957 1.83% /menu.html
22 791 2.09% 39097 14.40% /images/padthai2.JPG
23 784 2.08% 35314 13.01% /images/puff.JPG
24 778 2.06% 1562 0.58% /images/icon3.png
25 772 2.04% 1607 0.59% /images/icon1.png
26 771 2.04% 1409 0.52% /images/icon2.png
27 679 1.80% 716 0.26% /images/bann_sep.png
28 316 0.84% 612 0.23% /contact.html
29 215 0.57% 433 0.16% /css/form.css
30 212 0.56% 472 0.17% /js/modal.js
31 210 0.56% 3923 1.45% /js/TMForm.js
32 149 0.39% 292 0.11% /services.html
33 73 0.19% 3031 1.12% /images/cksatay.JPG
34 33 0.09% 57 0.02% /images/arrowws.png
35 7 0.02% 2 0.00% /css/ie.css
36 6 0.02% 7 0.00% /js/html5shiv.js
37 6 0.02% 119 0.04% /priv_stats/usage_201707.html
38 5 0.01% 86 0.03% /priv_stats/usage_201705.html
39 3 0.01% 112 0.04% /fonts/fontawesome-webfont.eot
40 2 0.01% 7 0.00% /priv_stats/ctry_usage_201707.png
41 2 0.01% 8 0.00% /priv_stats/daily_usage_201707.png
42 2 0.01% 4 0.00% /priv_stats/hourly_usage_201707.png
43 2 0.01% 380 0.14% /priv_stats/usage_201706.html

Top 43 of 43 Total URLs By KBytes
# Hits KBytes URL
1 1400 3.71% 74111 27.30% /images/somtum.JPG
2 791 2.09% 39097 14.40% /images/padthai2.JPG
3 1115 2.95% 36406 13.41% /js/jquery.js
4 784 2.08% 35314 13.01% /images/puff.JPG
5 1031 2.73% 28068 10.34% /images/logo.png
6 1110 2.94% 6485 2.39% /js/jquery-migrate-1.1.1.js
7 2607 6.90% 6427 2.37% /
8 891 2.36% 4957 1.83% /menu.html
9 1005 2.66% 4275 1.57% /css/font-awesome.css
10 210 0.56% 3923 1.45% /js/TMForm.js
11 1172 3.10% 3815 1.41% /css/style.css
12 73 0.19% 3031 1.12% /images/cksatay.JPG
13 911 2.41% 2964 1.09% /images/totop.png
14 1107 2.93% 2522 0.93% /js/superfish.js
15 1092 2.89% 2266 0.83% /js/touchTouch.jquery.js
16 1119 2.96% 2251 0.83% /js/jquery.easing.1.3.js
17 772 2.04% 1607 0.59% /images/icon1.png
18 778 2.06% 1562 0.58% /images/icon3.png
19 1008 2.67% 1430 0.53% /css/grid.css
20 771 2.04% 1409 0.52% /images/icon2.png
21 1008 2.67% 1124 0.41% /css/superfish.css
22 1109 2.94% 931 0.34% /js/jquery.mobilemenu.js
23 1112 2.94% 910 0.34% /js/jquery.ui.totop.js
24 1156 3.06% 905 0.33% /css/touchTouch.css
25 1108 2.93% 787 0.29% /js/tmStickUp.js
26 1114 2.95% 757 0.28% /js/script.js
27 679 1.80% 716 0.26% /images/bann_sep.png
28 316 0.84% 612 0.23% /contact.html
29 212 0.56% 472 0.17% /js/modal.js
30 1106 2.93% 450 0.17% /js/jquery.equalheights.js
31 215 0.57% 433 0.16% /css/form.css
32 2 0.01% 380 0.14% /priv_stats/usage_201706.html
33 1191 3.15% 357 0.13% /css/stuck.css
34 149 0.39% 292 0.11% /services.html
35 6 0.02% 119 0.04% /priv_stats/usage_201707.html
36 3 0.01% 112 0.04% /fonts/fontawesome-webfont.eot
37 5 0.01% 86 0.03% /priv_stats/usage_201705.html
38 33 0.09% 57 0.02% /images/arrowws.png
39 2 0.01% 8 0.00% /priv_stats/daily_usage_201707.png
40 2 0.01% 7 0.00% /priv_stats/ctry_usage_201707.png
41 6 0.02% 7 0.00% /js/html5shiv.js
42 2 0.01% 4 0.00% /priv_stats/hourly_usage_201707.png
43 7 0.02% 2 0.00% /css/ie.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2607 6.90% 1804 81.96% /
2 891 2.36% 296 13.45% /menu.html
3 316 0.84% 64 2.91% /contact.html
4 149 0.39% 26 1.18% /services.html
5 6 0.02% 5 0.23% /priv_stats/usage_201707.html
6 5 0.01% 4 0.18% /priv_stats/usage_201705.html
7 2 0.01% 2 0.09% /priv_stats/usage_201706.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2607 6.90% 1263 57.54% /
2 891 2.36% 620 28.25% /menu.html
3 316 0.84% 238 10.84% /contact.html
4 149 0.39% 68 3.10% /services.html
5 6 0.02% 4 0.18% /priv_stats/usage_201707.html
6 5 0.01% 1 0.05% /priv_stats/usage_201705.html
7 2 0.01% 1 0.05% /priv_stats/usage_201706.html

Top 200 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 1051 2.78% 26 0.09% 248 0.09% 73 3.00% pool-96-242-188-143.nwrknj.fios.verizon.net
2 670 1.77% 74 0.25% 313 0.12% 33 1.36% pool-71-187-48-182.nwrknj.fios.verizon.net
3 548 1.45% 62 0.21% 352 0.13% 33 1.36% pool-71-187-163-102.nwrknj.fios.verizon.net
4 495 1.31% 33 0.11% 44 0.02% 33 1.36% pool-96-240-13-108.nwrknj.fios.verizon.net
5 455 1.20% 455 1.53% 2734 1.01% 16 0.66% l5-129-191-103.novotelecom.ru
6 439 1.16% 93 0.31% 610 0.22% 19 0.78% ool-182cd580.dyn.optonline.net
7 330 0.87% 22 0.07% 30 0.01% 21 0.86% ip-66-87-30-141.hrsnnj.spcsdns.net
8 330 0.87% 0 0.00% 0 0.00% 16 0.66% pool-71-172-58-65.nwrknj.fios.verizon.net
9 252 0.67% 0 0.00% 0 0.00% 15 0.62% pool-96-240-26-126.nwrknj.fios.verizon.net
10 177 0.47% 166 0.56% 1590 0.59% 7 0.29% 208.85.100.100
11 154 0.41% 89 0.30% 195 0.07% 31 1.27% crawl-66-249-69-213.googlebot.com
12 154 0.41% 122 0.41% 800 0.29% 7 0.29% ec2-52-203-146-134.compute-1.amazonaws.com
13 154 0.41% 152 0.51% 1121 0.41% 6 0.25% pool-71-187-155-100.nwrknj.fios.verizon.net
14 151 0.40% 11 0.04% 22 0.01% 11 0.45% 17-58-97-28.applebot.apple.com
15 135 0.36% 9 0.03% 12 0.00% 7 0.29% ip-66-87-31-233.hrsnnj.spcsdns.net
16 135 0.36% 9 0.03% 12 0.00% 9 0.37% ip-66-87-9-168.hrsnnj.spcsdns.net
17 125 0.33% 124 0.42% 974 0.36% 3 0.12% ool-44c38d64.dyn.optonline.net
18 121 0.32% 68 0.23% 188 0.07% 21 0.86% crawl-66-249-69-211.googlebot.com
19 121 0.32% 59 0.20% 95 0.04% 25 1.03% crawl-66-249-69-215.googlebot.com
20 121 0.32% 120 0.40% 1072 0.39% 2 0.08% ool-44c486e0.dyn.optonline.net
21 120 0.32% 8 0.03% 11 0.00% 7 0.29% ip-66-87-85-70.hrsnnj.spcsdns.net
22 117 0.31% 65 0.22% 553 0.20% 5 0.21% 107.242.117.8
23 113 0.30% 106 0.36% 896 0.33% 3 0.12% static-96-242-216-250.nwrknj.fios.verizon.net
24 111 0.29% 111 0.37% 5937 2.19% 0 0.00% google-proxy-66-249-88-150.google.com
25 110 0.29% 0 0.00% 0 0.00% 10 0.41% 104.222.153.39
26 101 0.27% 95 0.32% 871 0.32% 3 0.12% static-100-8-232-154.nwrknj.fios.verizon.net
27 100 0.26% 100 0.34% 5349 1.97% 0 0.00% google-proxy-66-249-88-148.google.com
28 97 0.26% 59 0.20% 460 0.17% 2 0.08% ec2-52-45-245-3.compute-1.amazonaws.com
29 96 0.25% 88 0.30% 846 0.31% 2 0.08% ool-44c41591.dyn.optonline.net
30 95 0.25% 90 0.30% 828 0.31% 2 0.08% pool-74-102-58-88.nwrknj.fios.verizon.net
31 94 0.25% 94 0.32% 5028 1.85% 0 0.00% google-proxy-66-249-88-149.google.com
32 94 0.25% 93 0.31% 823 0.30% 3 0.12% pool-173-63-71-142.nwrknj.fios.verizon.net
33 92 0.24% 92 0.31% 744 0.27% 3 0.12% pool-96-240-13-210.nwrknj.fios.verizon.net
34 91 0.24% 66 0.22% 458 0.17% 1 0.04% pool-108-35-81-59.nwrknj.fios.verizon.net
35 90 0.24% 6 0.02% 8 0.00% 6 0.25% 66-87-31-63.pools.spcsdns.net
36 90 0.24% 6 0.02% 8 0.00% 6 0.25% ip-66-87-85-14.hrsnnj.spcsdns.net
37 90 0.24% 87 0.29% 920 0.34% 3 0.12% ool-44c419ce.dyn.optonline.net
38 89 0.24% 85 0.29% 856 0.32% 3 0.12% ool-44c38beb.dyn.optonline.net
39 88 0.23% 35 0.12% 384 0.14% 54 2.22% 8.28.16.254
40 85 0.22% 82 0.28% 759 0.28% 2 0.08% static-71-251-216-119.nwrknj.fios.verizon.net
41 83 0.22% 83 0.28% 772 0.28% 2 0.08% pool-108-30-190-71.nycmny.fios.verizon.net
42 82 0.22% 36 0.12% 72 0.03% 31 1.27% 5-255-250-122.spider.yandex.com
43 82 0.22% 82 0.28% 759 0.28% 3 0.12% static-71-187-187-2.nwrknj.fios.verizon.net
44 81 0.21% 56 0.19% 560 0.21% 2 0.08% 107.77.76.56
45 80 0.21% 80 0.27% 754 0.28% 2 0.08% 107.77.70.93
46 79 0.21% 78 0.26% 744 0.27% 1 0.04% 199.19.250.87
47 75 0.20% 5 0.02% 7 0.00% 5 0.21% ip-66-87-30-114.hrsnnj.spcsdns.net
48 75 0.20% 73 0.25% 622 0.23% 2 0.08% pool-96-242-181-94.nwrknj.fios.verizon.net
49 74 0.20% 74 0.25% 653 0.24% 2 0.08% 15.sub-174-225-0.myvzw.com
50 74 0.20% 58 0.19% 519 0.19% 3 0.12% ool-18e489ef.dyn.optonline.net
51 73 0.19% 70 0.24% 466 0.17% 3 0.12% 1826342.cst.lightpath.net
52 73 0.19% 73 0.25% 599 0.22% 1 0.04% 44.sub-174-225-142.myvzw.com
53 70 0.19% 5 0.02% 7 0.00% 5 0.21% ip-66-87-30-17.hrsnnj.spcsdns.net
54 70 0.19% 66 0.22% 557 0.21% 1 0.04% pool-71-187-163-225.nwrknj.fios.verizon.net
55 69 0.18% 52 0.17% 180 0.07% 17 0.70% crawl-66-249-69-242.googlebot.com
56 68 0.18% 59 0.20% 121 0.04% 26 1.07% crawl-66-249-75-29.googlebot.com
57 68 0.18% 63 0.21% 570 0.21% 3 0.12% pool-108-5-123-113.nwrknj.fios.verizon.net
58 66 0.17% 0 0.00% 0 0.00% 5 0.21% 23.226.131.246.static.quadranet.com
59 66 0.17% 0 0.00% 0 0.00% 6 0.25% 6bb6e7e7.setaptr.net
60 66 0.17% 60 0.20% 572 0.21% 2 0.08% pool-108-35-0-199.nwrknj.fios.verizon.net
61 65 0.17% 56 0.19% 94 0.03% 26 1.07% crawl-66-249-75-30.googlebot.com
62 65 0.17% 65 0.22% 464 0.17% 3 0.12% ool-44c38d63.dyn.optonline.net
63 65 0.17% 61 0.20% 573 0.21% 1 0.04% ool-4a5a453c.dyn.optonline.net
64 64 0.17% 61 0.20% 573 0.21% 1 0.04% ool-18be3691.dyn.optonline.net
65 64 0.17% 60 0.20% 572 0.21% 2 0.08% pool-173-54-96-65.nwrknj.fios.verizon.net
66 64 0.17% 61 0.20% 573 0.21% 2 0.08% pool-173-63-71-144.nwrknj.fios.verizon.net
67 62 0.16% 62 0.21% 552 0.20% 2 0.08% static-71-183-78-22.nycmny.fios.verizon.net
68 60 0.16% 4 0.01% 5 0.00% 4 0.16% 66-87-85-159.pools.spcsdns.net
69 60 0.16% 46 0.15% 130 0.05% 21 0.86% crawl-66-249-69-244.googlebot.com
70 60 0.16% 4 0.01% 5 0.00% 4 0.16% ip-66-87-84-22.hrsnnj.spcsdns.net
71 60 0.16% 4 0.01% 5 0.00% 4 0.16% ip-66-87-85-119.hrsnnj.spcsdns.net
72 60 0.16% 4 0.01% 5 0.00% 4 0.16% ip-99-203-55-31.pools.cgn.spcsdns.net
73 60 0.16% 58 0.19% 594 0.22% 2 0.08% pool-98-109-7-202.nwrknj.fios.verizon.net
74 59 0.16% 56 0.19% 509 0.19% 1 0.04% pool-108-50-159-211.nwrknj.fios.verizon.net
75 59 0.16% 57 0.19% 524 0.19% 2 0.08% pool-173-63-168-90.nwrknj.fios.verizon.net
76 59 0.16% 58 0.19% 529 0.19% 2 0.08% pool-74-102-99-84.nwrknj.fios.verizon.net
77 58 0.15% 58 0.19% 526 0.19% 1 0.04% 184.sub-174-225-136.myvzw.com
78 58 0.15% 54 0.18% 706 0.26% 2 0.08% ool-44c38ae7.dyn.optonline.net
79 58 0.15% 57 0.19% 524 0.19% 1 0.04% pool-173-63-71-182.nwrknj.fios.verizon.net
80 58 0.15% 58 0.19% 529 0.19% 1 0.04% pool-74-105-134-14.nwrknj.fios.verizon.net
81 57 0.15% 51 0.17% 124 0.05% 16 0.66% crawl-66-249-75-94.googlebot.com
82 57 0.15% 53 0.18% 427 0.16% 2 0.08% ool-6ca21e9a.static.optonline.net
83 57 0.15% 56 0.19% 495 0.18% 3 0.12% pool-71-172-34-115.nwrknj.fios.verizon.net
84 56 0.15% 56 0.19% 612 0.23% 2 0.08% ool-18bfd552.dyn.optonline.net
85 56 0.15% 54 0.18% 505 0.19% 2 0.08% ool-18e487b2.dyn.optonline.net
86 56 0.15% 56 0.19% 526 0.19% 2 0.08% ool-18e48b7c.dyn.optonline.net
87 56 0.15% 56 0.19% 560 0.21% 1 0.04% ool-45743f30.dyn.optonline.net
88 56 0.15% 56 0.19% 513 0.19% 2 0.08% ool-457c584e.dyn.optonline.net
89 56 0.15% 55 0.18% 295 0.11% 3 0.12% pool-108-35-7-154.nwrknj.fios.verizon.net
90 55 0.15% 49 0.16% 75 0.03% 21 0.86% crawl-66-249-75-31.googlebot.com
91 55 0.15% 50 0.17% 370 0.14% 2 0.08% pool-74-102-93-233.nwrknj.fios.verizon.net
92 54 0.14% 50 0.17% 492 0.18% 2 0.08% 65.88.123.136
93 54 0.14% 54 0.18% 505 0.19% 1 0.04% ool-44c3885f.dyn.optonline.net
94 54 0.14% 54 0.18% 505 0.19% 1 0.04% pool-71-187-223-179.nwrknj.fios.verizon.net
95 54 0.14% 54 0.18% 554 0.20% 2 0.08% pool-71-187-40-203.nwrknj.fios.verizon.net
96 54 0.14% 54 0.18% 505 0.19% 1 0.04% pool-96-242-209-176.nwrknj.fios.verizon.net
97 54 0.14% 54 0.18% 505 0.19% 2 0.08% pool-98-109-160-250.nwrknj.fios.verizon.net
98 53 0.14% 53 0.18% 501 0.18% 1 0.04% mobile-166-137-252-096.mycingular.net
99 53 0.14% 52 0.17% 425 0.16% 1 0.04% ool-182cd4d4.dyn.optonline.net
100 53 0.14% 52 0.17% 513 0.19% 2 0.08% ool-45743e09.dyn.optonline.net
101 52 0.14% 52 0.17% 496 0.18% 1 0.04% ip-99-203-54-49.pools.spcsdns.net
102 52 0.14% 45 0.15% 435 0.16% 1 0.04% ool-44c41d6f.dyn.optonline.net
103 52 0.14% 51 0.17% 494 0.18% 1 0.04% pool-108-35-81-234.nwrknj.fios.verizon.net
104 52 0.14% 52 0.17% 378 0.14% 2 0.08% pool-108-50-159-16.nwrknj.fios.verizon.net
105 52 0.14% 52 0.17% 241 0.09% 2 0.08% pool-74-102-99-236.nwrknj.fios.verizon.net
106 52 0.14% 51 0.17% 372 0.14% 1 0.04% pool-98-109-160-244.nwrknj.fios.verizon.net
107 52 0.14% 51 0.17% 493 0.18% 3 0.12% rpsfirewall.ridgewood.k12.nj.us
108 51 0.13% 48 0.16% 110 0.04% 12 0.49% crawl-66-249-75-93.googlebot.com
109 51 0.13% 51 0.17% 386 0.14% 2 0.08% ool-18e48e92.dyn.optonline.net
110 51 0.13% 47 0.16% 372 0.14% 2 0.08% ool-addc774a.static.optonline.net
111 51 0.13% 50 0.17% 495 0.18% 2 0.08% pool-173-54-41-88.nwrknj.fios.verizon.net
112 51 0.13% 47 0.16% 400 0.15% 1 0.04% pool-173-63-71-212.nwrknj.fios.verizon.net
113 50 0.13% 43 0.14% 300 0.11% 6 0.25% crawl-66-249-64-20.googlebot.com
114 50 0.13% 33 0.11% 315 0.12% 1 0.04% ool-43533ff4.dyn.optonline.net
115 50 0.13% 47 0.16% 372 0.14% 1 0.04% ool-44c48674.dyn.optonline.net
116 50 0.13% 50 0.17% 370 0.14% 1 0.04% pool-71-187-251-198.nwrknj.fios.verizon.net
117 49 0.13% 46 0.15% 347 0.13% 2 0.08% 25.sub-174-225-11.myvzw.com
118 49 0.13% 46 0.15% 475 0.17% 3 0.12% ool-44c0aee0.dyn.optonline.net
119 49 0.13% 46 0.15% 330 0.12% 2 0.08% ool-6ca22402.static.optonline.net
120 48 0.13% 44 0.15% 215 0.08% 1 0.04% 170.34.104.13
121 48 0.13% 37 0.12% 60 0.02% 18 0.74% crawl-66-249-69-246.googlebot.com
122 48 0.13% 47 0.16% 400 0.15% 1 0.04% ool-2f10a534.dyn.optonline.net
123 48 0.13% 46 0.15% 347 0.13% 1 0.04% ool-44c4110f.dyn.optonline.net
124 48 0.13% 48 0.16% 454 0.17% 2 0.08% ool-4572590b.dyn.optonline.net
125 47 0.12% 46 0.15% 347 0.13% 1 0.04% ool-44c4194f.dyn.optonline.net
126 46 0.12% 46 0.15% 347 0.13% 2 0.08% 107.77.106.129
127 46 0.12% 46 0.15% 347 0.13% 1 0.04% 107.77.70.24
128 46 0.12% 46 0.15% 347 0.13% 2 0.08% 107.77.76.85
129 46 0.12% 46 0.15% 347 0.13% 2 0.08% 174.sub-174-225-10.myvzw.com
130 46 0.12% 46 0.15% 347 0.13% 1 0.04% 63.sub-174-225-140.myvzw.com
131 46 0.12% 46 0.15% 348 0.13% 1 0.04% cpe-66-25-11-211.tx.res.rr.com
132 46 0.12% 4 0.01% 5 0.00% 3 0.12% ip-99-203-55-31.pools.spcsdns.net
133 46 0.12% 46 0.15% 347 0.13% 1 0.04% ool-18be34ec.dyn.optonline.net
134 46 0.12% 45 0.15% 356 0.13% 2 0.08% ool-44c418f6.dyn.optonline.net
135 46 0.12% 45 0.15% 329 0.12% 2 0.08% ool-44c41fbe.dyn.optonline.net
136 46 0.12% 46 0.15% 347 0.13% 2 0.08% ool-4570891e.dyn.optonline.net
137 46 0.12% 45 0.15% 329 0.12% 2 0.08% pool-71-172-58-46.nwrknj.fios.verizon.net
138 46 0.12% 46 0.15% 347 0.13% 1 0.04% static-71-187-145-194.nwrknj.fios.verizon.net
139 45 0.12% 3 0.01% 18 0.01% 3 0.12% 62-210-139-92.rev.poneytelecom.eu
140 45 0.12% 3 0.01% 4 0.00% 3 0.12% ip-66-87-30-181.hrsnnj.spcsdns.net
141 45 0.12% 3 0.01% 4 0.00% 3 0.12% ip-66-87-84-104.hrsnnj.spcsdns.net
142 45 0.12% 3 0.01% 4 0.00% 3 0.12% ip-66-87-85-229.hrsnnj.spcsdns.net
143 45 0.12% 3 0.01% 4 0.00% 3 0.12% ip-99-203-55-29.pools.spcsdns.net
144 45 0.12% 3 0.01% 4 0.00% 3 0.12% ool-43577296.dyn.optonline.net
145 45 0.12% 45 0.15% 342 0.13% 1 0.04% pool-98-109-126-106.nwrknj.fios.verizon.net
146 44 0.12% 0 0.00% 0 0.00% 4 0.16% 104.222.153.9
147 44 0.12% 26 0.09% 248 0.09% 1 0.04% 107.77.70.52
148 43 0.11% 42 0.14% 467 0.17% 1 0.04% 50-200-90-2-static.hfc.comcastbusiness.net
149 42 0.11% 42 0.14% 474 0.17% 2 0.08% ool-182c4a88.dyn.optonline.net
150 42 0.11% 41 0.14% 306 0.11% 1 0.04% ool-18bb8393.dyn.optonline.net
151 42 0.11% 42 0.14% 211 0.08% 2 0.08% pool-108-53-156-110.nwrknj.fios.verizon.net
152 42 0.11% 37 0.12% 304 0.11% 1 0.04% pool-173-70-137-18.nwrknj.fios.verizon.net
153 42 0.11% 42 0.14% 474 0.17% 2 0.08% pool-98-109-160-168.nwrknj.fios.verizon.net
154 41 0.11% 27 0.09% 302 0.11% 2 0.08% 143.127.2.4
155 41 0.11% 35 0.12% 47 0.02% 20 0.82% hn.kd.ny.adsl
156 41 0.11% 38 0.13% 288 0.11% 1 0.04% ool-18e480cb.dyn.optonline.net
157 41 0.11% 34 0.11% 373 0.14% 1 0.04% ool-44c4965a.dyn.optonline.net
158 41 0.11% 38 0.13% 188 0.07% 2 0.08% pool-100-1-22-147.nwrknj.fios.verizon.net
159 41 0.11% 39 0.13% 190 0.07% 1 0.04% static-98-116-195-178.nycmny.fios.verizon.net
160 40 0.11% 38 0.13% 344 0.13% 1 0.04% ool-18e483b9.dyn.optonline.net
161 39 0.10% 36 0.12% 286 0.11% 1 0.04% pool-108-35-4-168.nwrknj.fios.verizon.net
162 39 0.10% 32 0.11% 277 0.10% 1 0.04% pool-108-35-81-185.nwrknj.fios.verizon.net
163 39 0.10% 36 0.12% 288 0.11% 1 0.04% pool-173-54-48-220.nwrknj.fios.verizon.net
164 39 0.10% 31 0.10% 276 0.10% 1 0.04% pool-96-242-181-204.nwrknj.fios.verizon.net
165 39 0.10% 33 0.11% 319 0.12% 1 0.04% user-160u71e.cable.mindspring.com
166 38 0.10% 38 0.13% 122 0.04% 2 0.08% 23.101.169.3
