Usage Statistics for ridgethai.com

Summary Period: Last 12 Months
Generated 12-Nov-2026 04:01 EST

Usage summary for ridgethai.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 11889 10469 10099 638 4045 28917298 7026 111096 115163 130781
Oct 2026 13534 11645 11216 680 10058 52155325 21091 347702 361017 419570
Sep 2026 7179 6141 5585 444 9063 35008706 13341 167579 184233 215374
Aug 2026 9969 8463 7843 468 9477 63809752 14517 243146 262376 309053
Jul 2026 7512 6744 5971 570 10649 77238291 17685 185116 209069 232879
Jun 2026 8131 6891 6783 581 11444 92723039 17436 203510 206749 243934
May 2026 17354 15902 15984 993 22929 226588193 30784 495525 492964 537997
Apr 2026 13655 11839 12014 815 11883 137624240 24460 360427 355193 409673
Mar 2026 10011 8342 8486 846 11581 80256480 26241 263092 258605 310354
Feb 2026 32710 31081 31279 607 8085 95695915 17001 875834 870288 915900
Jan 2026 34980 33166 33479 712 9004 212263670 22089 1037875 1028148 1084408
Dec 2025 16739 14188 14792 1441 10383 154119711 44675 458574 439830 518916
Totals 1256400620 256346 4749476 4783635 5328839


Generated by Webalizer Version 2.01