Usage Statistics for ridgethai.com

Summary Period: April 2018
Generated 01-May-2018 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 38677
Total Files 32157
Total Pages 4362
Total Visits 2524
Total KBytes 310786
Total Unique Sites 1999
Total Unique URLs 45
Total Unique Referrers 72
Total Unique User Agents 397
. Avg Max
Hits per Hour 53 511
Hits per Day 1289 1954
Files per Day 1071 1670
Pages per Day 145 442
Visits per Day 84 169
KBytes per Day 10360 15723
Hits by Response Code
Code 200 - OK 32157
Code 206 - Partial Content 35
Code 304 - Not Modified 654
Code 403 - Forbidden 8
Code 404 - Not Found 5823

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 872 2.25% 566 1.76% 77 1.77% 49 1.94% 67 3.35% 5324 1.71%
2 1807 4.67% 1560 4.85% 442 10.13% 169 6.70% 183 9.15% 13056 4.20%
3 915 2.37% 667 2.07% 117 2.68% 82 3.25% 77 3.85% 6432 2.07%
4 1219 3.15% 1043 3.24% 143 3.28% 86 3.41% 90 4.50% 9576 3.08%
5 1316 3.40% 1181 3.67% 146 3.35% 75 2.97% 84 4.20% 9630 3.10%
6 1726 4.46% 1538 4.78% 183 4.20% 101 4.00% 115 5.75% 14190 4.57%
7 1550 4.01% 1397 4.34% 157 3.60% 89 3.53% 102 5.10% 15723 5.06%
8 645 1.67% 541 1.68% 72 1.65% 54 2.14% 92 4.60% 5535 1.78%
9 1439 3.72% 1201 3.73% 150 3.44% 96 3.80% 99 4.95% 10764 3.46%
10 903 2.33% 700 2.18% 103 2.36% 60 2.38% 79 3.95% 12322 3.96%
11 1466 3.79% 1223 3.80% 199 4.56% 102 4.04% 100 5.00% 13664 4.40%
12 1731 4.48% 1535 4.77% 171 3.92% 105 4.16% 101 5.05% 13789 4.44%
13 1870 4.83% 1635 5.08% 190 4.36% 103 4.08% 114 5.70% 15499 4.99%
14 1790 4.63% 1592 4.95% 190 4.36% 108 4.28% 105 5.25% 15132 4.87%
15 1173 3.03% 928 2.89% 129 2.96% 78 3.09% 95 4.75% 8779 2.82%
16 1638 4.24% 1367 4.25% 153 3.51% 94 3.72% 118 5.90% 12910 4.15%
17 858 2.22% 655 2.04% 130 2.98% 66 2.61% 72 3.60% 6027 1.94%
18 762 1.97% 567 1.76% 87 1.99% 59 2.34% 70 3.50% 5579 1.80%
19 963 2.49% 766 2.38% 87 1.99% 60 2.38% 90 4.50% 7231 2.33%
20 1799 4.65% 1610 5.01% 162 3.71% 91 3.61% 109 5.45% 15356 4.94%
21 1541 3.98% 1365 4.24% 157 3.60% 91 3.61% 117 5.85% 13564 4.36%
22 550 1.42% 400 1.24% 64 1.47% 45 1.78% 71 3.55% 4043 1.30%
23 1046 2.70% 783 2.43% 96 2.20% 61 2.42% 75 3.75% 7769 2.50%
24 855 2.21% 612 1.90% 113 2.59% 69 2.73% 78 3.90% 6079 1.96%
25 1091 2.82% 888 2.76% 111 2.54% 79 3.13% 96 4.80% 8227 2.65%
26 1024 2.65% 778 2.42% 122 2.80% 69 2.73% 83 4.15% 7597 2.44%
27 1954 5.05% 1670 5.19% 183 4.20% 105 4.16% 120 6.00% 15180 4.88%
28 1810 4.68% 1594 4.96% 159 3.65% 99 3.92% 123 6.15% 15704 5.05%
29 745 1.93% 502 1.56% 121 2.77% 87 3.45% 61 3.05% 4393 1.41%
30 1619 4.19% 1293 4.02% 148 3.39% 93 3.68% 98 4.90% 11711 3.77%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 0.92% 8 257 0.80% 2 72 1.65% 73 2190 0.70%
1 17 518 1.34% 12 374 1.16% 2 72 1.65% 123 3704 1.19%
2 7 236 0.61% 4 139 0.43% 1 57 1.31% 34 1019 0.33%
3 8 242 0.63% 4 134 0.42% 2 70 1.60% 26 772 0.25%
4 5 169 0.44% 3 114 0.35% 2 69 1.58% 31 934 0.30%
5 11 349 0.90% 8 251 0.78% 2 66 1.51% 66 1985 0.64%
6 13 402 1.04% 6 208 0.65% 3 97 2.22% 106 3186 1.03%
7 29 884 2.29% 20 616 1.92% 12 381 8.73% 94 2823 0.91%
8 31 940 2.43% 20 625 1.94% 4 130 2.98% 154 4612 1.48%
9 36 1094 2.83% 26 795 2.47% 3 114 2.61% 265 7960 2.56%
10 49 1481 3.83% 38 1162 3.61% 4 140 3.21% 417 12496 4.02%
11 70 2116 5.47% 57 1717 5.34% 6 190 4.36% 544 16318 5.25%
12 75 2256 5.83% 62 1880 5.85% 7 220 5.04% 612 18361 5.91%
13 62 1875 4.85% 53 1591 4.95% 6 194 4.45% 538 16150 5.20%
14 76 2288 5.92% 64 1938 6.03% 8 253 5.80% 634 19026 6.12%
15 72 2163 5.59% 59 1783 5.54% 7 227 5.20% 607 18220 5.86%
16 104 3120 8.07% 91 2758 8.58% 9 276 6.33% 946 28374 9.13%
17 132 3983 10.30% 120 3628 11.28% 11 356 8.16% 1166 34969 11.25%
18 184 5545 14.34% 165 4977 15.48% 15 477 10.94% 1633 48991 15.76%
19 137 4130 10.68% 122 3667 11.40% 12 379 8.69% 1206 36174 11.64%
20 72 2171 5.61% 62 1875 5.83% 6 208 4.77% 593 17779 5.72%
21 42 1280 3.31% 33 998 3.10% 5 152 3.48% 307 9220 2.97%
22 19 596 1.54% 11 359 1.12% 2 84 1.93% 104 3124 1.01%
23 16 482 1.25% 10 311 0.97% 2 78 1.79% 80 2398 0.77%

Top 45 of 45 Total URLs
# Hits KBytes URL
1 2203 5.70% 4185 1.35% /
2 1557 4.03% 81339 26.17% /images/somtum.JPG
3 1246 3.22% 373 0.12% /css/stuck.css
4 1244 3.22% 4038 1.30% /css/style.css
5 1212 3.13% 948 0.31% /css/touchTouch.css
6 1193 3.08% 6947 2.24% /js/jquery-migrate-1.1.1.js
7 1192 3.08% 38814 12.49% /js/jquery.js
8 1192 3.08% 807 0.26% /js/script.js
9 1190 3.08% 483 0.16% /js/jquery.equalheights.js
10 1189 3.07% 2383 0.77% /js/jquery.easing.1.3.js
11 1188 3.07% 2702 0.87% /js/superfish.js
12 1187 3.07% 968 0.31% /js/jquery.ui.totop.js
13 1184 3.06% 32210 10.36% /images/logo.png
14 1184 3.06% 840 0.27% /js/tmStickUp.js
15 1182 3.06% 992 0.32% /js/jquery.mobilemenu.js
16 1161 3.00% 2407 0.77% /js/touchTouch.jquery.js
17 1081 2.79% 1513 0.49% /css/grid.css
18 1079 2.79% 1191 0.38% /css/superfish.css
19 1076 2.78% 4499 1.45% /css/font-awesome.css
20 995 2.57% 3221 1.04% /images/totop.png
21 959 2.48% 4754 1.53% /menu.html
22 946 2.45% 41936 13.49% /images/puff.JPG
23 944 2.44% 46459 14.95% /images/padthai2.JPG
24 936 2.42% 1910 0.61% /images/icon1.png
25 929 2.40% 1675 0.54% /images/icon2.png
26 921 2.38% 1848 0.59% /images/icon3.png
27 754 1.95% 792 0.25% /images/bann_sep.png
28 372 0.96% 842 0.27% /contact.html
29 294 0.76% 463 0.15% /priv_stats/
30 243 0.63% 495 0.16% /css/form.css
31 235 0.61% 4413 1.42% /js/TMForm.js
32 234 0.61% 531 0.17% /js/modal.js
33 156 0.40% 316 0.10% /services.html
34 72 0.19% 2948 0.95% /images/cksatay.JPG
35 48 0.12% 77 0.02% /images/arrowws.png
36 30 0.08% 10320 3.32% /priv_stats/usage_201706.html
37 14 0.04% 3 0.00% /css/ie.css
38 12 0.03% 11 0.00% /js/html5shiv.js
39 6 0.02% 119 0.04% /priv_stats/usage_201707.html
40 1 0.00% 2 0.00% /images/magnify.png
41 1 0.00% 1 0.00% /images/marker.png
42 1 0.00% 3 0.00% /images/preloader.gif
43 1 0.00% 1 0.00% /images/quotes.png
44 1 0.00% 4 0.00% /priv_stats/daily_usage_201706.png
45 1 0.00% 0 0.00% http://ridgethai.com/

Top 45 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1557 4.03% 81339 26.17% /images/somtum.JPG
2 944 2.44% 46459 14.95% /images/padthai2.JPG
3 946 2.45% 41936 13.49% /images/puff.JPG
4 1192 3.08% 38814 12.49% /js/jquery.js
5 1184 3.06% 32210 10.36% /images/logo.png
6 30 0.08% 10320 3.32% /priv_stats/usage_201706.html
7 1193 3.08% 6947 2.24% /js/jquery-migrate-1.1.1.js
8 959 2.48% 4754 1.53% /menu.html
9 1076 2.78% 4499 1.45% /css/font-awesome.css
10 235 0.61% 4413 1.42% /js/TMForm.js
11 2203 5.70% 4185 1.35% /
12 1244 3.22% 4038 1.30% /css/style.css
13 995 2.57% 3221 1.04% /images/totop.png
14 72 0.19% 2948 0.95% /images/cksatay.JPG
15 1188 3.07% 2702 0.87% /js/superfish.js
16 1161 3.00% 2407 0.77% /js/touchTouch.jquery.js
17 1189 3.07% 2383 0.77% /js/jquery.easing.1.3.js
18 936 2.42% 1910 0.61% /images/icon1.png
19 921 2.38% 1848 0.59% /images/icon3.png
20 929 2.40% 1675 0.54% /images/icon2.png
21 1081 2.79% 1513 0.49% /css/grid.css
22 1079 2.79% 1191 0.38% /css/superfish.css
23 1182 3.06% 992 0.32% /js/jquery.mobilemenu.js
24 1187 3.07% 968 0.31% /js/jquery.ui.totop.js
25 1212 3.13% 948 0.31% /css/touchTouch.css
26 372 0.96% 842 0.27% /contact.html
27 1184 3.06% 840 0.27% /js/tmStickUp.js
28 1192 3.08% 807 0.26% /js/script.js
29 754 1.95% 792 0.25% /images/bann_sep.png
30 234 0.61% 531 0.17% /js/modal.js
31 243 0.63% 495 0.16% /css/form.css
32 1190 3.08% 483 0.16% /js/jquery.equalheights.js
33 294 0.76% 463 0.15% /priv_stats/
34 1246 3.22% 373 0.12% /css/stuck.css
35 156 0.40% 316 0.10% /services.html
36 6 0.02% 119 0.04% /priv_stats/usage_201707.html
37 48 0.12% 77 0.02% /images/arrowws.png
38 12 0.03% 11 0.00% /js/html5shiv.js
39 1 0.00% 4 0.00% /priv_stats/daily_usage_201706.png
40 14 0.04% 3 0.00% /css/ie.css
41 1 0.00% 3 0.00% /images/preloader.gif
42 1 0.00% 2 0.00% /images/magnify.png
43 1 0.00% 1 0.00% /images/quotes.png
44 1 0.00% 1 0.00% /images/marker.png
45 1 0.00% 0 0.00% http://ridgethai.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2203 5.70% 1839 78.02% /
2 959 2.48% 296 12.56% /menu.html
3 372 0.96% 83 3.52% /contact.html
4 294 0.76% 81 3.44% /priv_stats/
5 156 0.40% 40 1.70% /services.html
6 30 0.08% 12 0.51% /priv_stats/usage_201706.html
7 6 0.02% 5 0.21% /priv_stats/usage_201707.html
8 1 0.00% 1 0.04% http://ridgethai.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2203 5.70% 1251 53.28% /
2 959 2.48% 656 27.94% /menu.html
3 372 0.96% 269 11.46% /contact.html
4 294 0.76% 81 3.45% /priv_stats/
5 156 0.40% 73 3.11% /services.html
6 30 0.08% 11 0.47% /priv_stats/usage_201706.html
7 6 0.02% 6 0.26% /priv_stats/usage_201707.html
8 1 0.00% 1 0.04% http://ridgethai.com/

Top 200 of 1999 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 4.02% 26 0.08% 248 0.08% 100 3.96% pool-96-240-13-224.nwrknj.fios.verizon.net
2 1011 2.61% 75 0.23% 101 0.03% 53 2.10% pool-71-187-48-182.nwrknj.fios.verizon.net
3 350 0.90% 328 1.02% 2179 0.70% 4 0.16% ool-4b7fb462.static.optonline.net
4 225 0.58% 15 0.05% 20 0.01% 15 0.59% 66-87-31-170.pools.spcsdns.net
5 218 0.56% 206 0.64% 1878 0.60% 5 0.20% 4133353c.cst.lightpath.net
6 195 0.50% 13 0.04% 18 0.01% 13 0.52% 66-87-85-241.pools.spcsdns.net
7 189 0.49% 88 0.27% 617 0.20% 24 0.95% crawl-66-249-75-16.googlebot.com
8 180 0.47% 12 0.04% 16 0.01% 12 0.48% pool-96-240-13-108.nwrknj.fios.verizon.net
9 156 0.40% 65 0.20% 254 0.08% 23 0.91% crawl-66-249-75-17.googlebot.com
10 140 0.36% 138 0.43% 1454 0.47% 6 0.24% rpsfirewall.ridgewood.k12.nj.us
11 135 0.35% 9 0.03% 12 0.00% 9 0.36% 66-87-9-55.pools.spcsdns.net
12 130 0.34% 41 0.13% 118 0.04% 25 0.99% crawl-66-249-75-18.googlebot.com
13 124 0.32% 118 0.37% 956 0.31% 5 0.20% 208.85.100.100
14 120 0.31% 8 0.02% 11 0.00% 8 0.32% 66-87-84-169.pools.spcsdns.net
15 116 0.30% 115 0.36% 1053 0.34% 5 0.20% static-71-187-187-2.nwrknj.fios.verizon.net
16 115 0.30% 6 0.02% 12 0.00% 6 0.24% 17-58-97-28.applebot.apple.com
17 114 0.29% 26 0.08% 248 0.08% 4 0.16% njros1gateway1.prudential.com
18 112 0.29% 109 0.34% 830 0.27% 1 0.04% c18.evercompliant.com
19 108 0.28% 105 0.33% 1018 0.33% 4 0.16% pool-74-105-41-40.nwrknj.fios.verizon.net
20 105 0.27% 87 0.27% 785 0.25% 4 0.16% pool-173-54-102-97.nwrknj.fios.verizon.net
21 100 0.26% 100 0.31% 852 0.27% 2 0.08% pool-74-102-93-82.nwrknj.fios.verizon.net
22 97 0.25% 81 0.25% 160 0.05% 34 1.35% crawl-66-249-69-157.googlebot.com
23 97 0.25% 89 0.28% 799 0.26% 3 0.12% ehtnny238-126.optonline.net
24 94 0.24% 90 0.28% 847 0.27% 3 0.12% pool-173-54-23-34.nwrknj.fios.verizon.net
25 93 0.24% 53 0.16% 467 0.15% 3 0.12% ool-43533ff4.dyn.optonline.net
26 92 0.24% 87 0.27% 784 0.25% 1 0.04% ool-18be3641.dyn.optonline.net
27 92 0.24% 88 0.27% 830 0.27% 2 0.08% pool-108-35-3-146.nwrknj.fios.verizon.net
28 90 0.23% 6 0.02% 8 0.00% 6 0.24% 66-87-9-146.pools.spcsdns.net
29 90 0.23% 90 0.28% 142 0.05% 1 0.04% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
30 89 0.23% 85 0.26% 785 0.25% 3 0.12% ool-18e48251.dyn.optonline.net
31 89 0.23% 89 0.28% 805 0.26% 3 0.12% ool-18e48769.dyn.optonline.net
32 89 0.23% 78 0.24% 647 0.21% 2 0.08% pool-98-109-93-99.nwrknj.fios.verizon.net
33 86 0.22% 80 0.25% 173 0.06% 34 1.35% crawl-66-249-69-158.googlebot.com
34 85 0.22% 41 0.13% 70 0.02% 35 1.39% 5-255-250-122.spider.yandex.com
35 85 0.22% 81 0.25% 744 0.24% 3 0.12% ool-4354b997.dyn.optonline.net
36 84 0.22% 83 0.26% 861 0.28% 3 0.12% 454a8e83.cst.lightpath.net
37 84 0.22% 77 0.24% 773 0.25% 4 0.16% ool-4356fabe.dyn.optonline.net
38 83 0.21% 76 0.24% 605 0.19% 2 0.08% 1826342.cst.lightpath.net
39 81 0.21% 81 0.25% 758 0.24% 3 0.12% ool-44c41fbb.dyn.optonline.net
40 80 0.21% 80 0.25% 399 0.13% 3 0.12% ool-43553425.dyn.optonline.net
41 80 0.21% 76 0.24% 376 0.12% 2 0.08% ool-457adb47.dyn.optonline.net
42 80 0.21% 79 0.25% 763 0.25% 2 0.08% pool-108-50-206-136.nwrknj.fios.verizon.net
43 77 0.20% 77 0.24% 429 0.14% 4 0.16% pool-96-242-164-201.nwrknj.fios.verizon.net
44 76 0.20% 71 0.22% 527 0.17% 64 2.54% 199.116.173.196
45 76 0.20% 6 0.02% 8 0.00% 6 0.24% 66-87-85-109.pools.spcsdns.net
46 76 0.20% 58 0.18% 490 0.16% 4 0.16% crawl-66-249-69-115.googlebot.com
47 75 0.19% 5 0.02% 7 0.00% 5 0.20% 66-87-9-135.pools.spcsdns.net
48 72 0.19% 69 0.21% 450 0.14% 2 0.08% static-70-21-250-177.nwrk.east.verizon.net
49 70 0.18% 60 0.19% 117 0.04% 43 1.70% crawl-66-249-69-159.googlebot.com
50 70 0.18% 48 0.15% 380 0.12% 2 0.08% ool-44c414ea.dyn.optonline.net
51 70 0.18% 70 0.22% 480 0.15% 2 0.08% pool-108-35-1-152.nwrknj.fios.verizon.net
52 68 0.18% 53 0.16% 522 0.17% 1 0.04% mobile-166-137-252-117.mycingular.net
53 68 0.18% 54 0.17% 578 0.19% 4 0.16% ool-45777ef7.dyn.optonline.net
54 66 0.17% 59 0.18% 482 0.16% 3 0.12% ool-44c41474.dyn.optonline.net
55 66 0.17% 0 0.00% 0 0.00% 5 0.20% pool-71-172-58-65.nwrknj.fios.verizon.net
56 65 0.17% 56 0.17% 612 0.20% 2 0.08% ool-18be39cc.dyn.optonline.net
57 65 0.17% 64 0.20% 659 0.21% 2 0.08% ool-18e488e6.dyn.optonline.net
58 65 0.17% 65 0.20% 441 0.14% 2 0.08% pool-96-242-10-88.nwrknj.fios.verizon.net
59 64 0.17% 62 0.19% 552 0.18% 2 0.08% 41336b6a.cst.lightpath.net
60 64 0.17% 64 0.20% 3423 1.10% 0 0.00% google-proxy-66-102-8-210.google.com
61 64 0.17% 64 0.20% 3423 1.10% 0 0.00% google-proxy-66-102-8-212.google.com
62 63 0.16% 58 0.18% 566 0.18% 2 0.08% 182667ca.cst.lightpath.net
63 63 0.16% 61 0.19% 428 0.14% 2 0.08% ool-457adb1f.dyn.optonline.net
64 62 0.16% 62 0.19% 601 0.19% 2 0.08% cpe-68-172-246-225.nj.res.rr.com
65 62 0.16% 60 0.19% 543 0.17% 2 0.08% pool-108-5-112-165.nwrknj.fios.verizon.net
66 62 0.16% 62 0.19% 546 0.18% 2 0.08% static-100-8-227-58.nwrknj.fios.verizon.net
67 61 0.16% 59 0.18% 530 0.17% 1 0.04% ool-45743e65.dyn.optonline.net
68 61 0.16% 59 0.18% 530 0.17% 1 0.04% ool-6c3ab90b.static.optonline.net
69 61 0.16% 59 0.18% 530 0.17% 1 0.04% pool-108-5-112-141.nwrknj.fios.verizon.net
70 60 0.16% 55 0.17% 556 0.18% 2 0.08% 107.77.76.30
71 60 0.16% 4 0.01% 5 0.00% 4 0.16% 66-87-30-26.pools.spcsdns.net
72 60 0.16% 4 0.01% 5 0.00% 4 0.16% 66-87-9-254.pools.spcsdns.net
73 60 0.16% 58 0.18% 529 0.17% 1 0.04% ool-18b825d0.dyn.optonline.net
74 60 0.16% 57 0.18% 550 0.18% 1 0.04% ool-18e4851f.dyn.optonline.net
75 59 0.15% 58 0.18% 508 0.16% 1 0.04% ec2-34-218-0-46.us-west-2.compute.amazonaws.com
76 59 0.15% 58 0.18% 526 0.17% 2 0.08% ool-44c417fe.dyn.optonline.net
77 59 0.15% 59 0.18% 530 0.17% 2 0.08% pool-173-54-41-127.nwrknj.fios.verizon.net
78 58 0.15% 58 0.18% 565 0.18% 1 0.04% 21.sub-174-225-137.myvzw.com
79 58 0.15% 57 0.18% 524 0.17% 1 0.04% ool-182cd62c.dyn.optonline.net
80 58 0.15% 58 0.18% 529 0.17% 2 0.08% ool-182f6264.dyn.optonline.net
81 58 0.15% 58 0.18% 529 0.17% 1 0.04% pool-108-35-2-110.nwrknj.fios.verizon.net
82 58 0.15% 58 0.18% 578 0.19% 1 0.04% pool-108-35-81-4.nwrknj.fios.verizon.net
83 58 0.15% 58 0.18% 529 0.17% 1 0.04% pool-74-105-132-87.nwrknj.fios.verizon.net
84 57 0.15% 57 0.18% 666 0.21% 2 0.08% 107.77.76.57
85 57 0.15% 54 0.17% 505 0.16% 3 0.12% ool-44c41848.dyn.optonline.net
86 57 0.15% 52 0.16% 496 0.16% 1 0.04% ool-457adb2f.dyn.optonline.net
87 56 0.14% 54 0.17% 502 0.16% 1 0.04% 112.sub-174-203-3.myvzw.com
88 56 0.14% 54 0.17% 483 0.16% 2 0.08% ool-44c41265.dyn.optonline.net
89 56 0.14% 55 0.17% 559 0.18% 1 0.04% ool-45743c0b.dyn.optonline.net
90 55 0.14% 51 0.16% 69 0.02% 30 1.19% hn.kd.ny.adsl
91 55 0.14% 53 0.16% 501 0.16% 2 0.08% ool-18e48660.dyn.optonline.net
92 55 0.14% 54 0.17% 505 0.16% 2 0.08% ool-43542136.dyn.optonline.net
93 55 0.14% 55 0.17% 559 0.18% 1 0.04% ool-44c38a6f.dyn.optonline.net
94 55 0.14% 39 0.12% 452 0.15% 2 0.08% ool-44c67d73.dyn.optonline.net
95 55 0.14% 54 0.17% 393 0.13% 1 0.04% pool-108-35-161-80.nwrknj.fios.verizon.net
96 55 0.14% 54 0.17% 505 0.16% 2 0.08% pool-108-5-123-210.nwrknj.fios.verizon.net
97 55 0.14% 50 0.16% 367 0.12% 2 0.08% pool-74-105-230-21.nwrknj.fios.verizon.net
98 54 0.14% 54 0.17% 505 0.16% 2 0.08% 66-87-84-178.pools.spcsdns.net
99 54 0.14% 54 0.17% 505 0.16% 1 0.04% ool-18e482f0.dyn.optonline.net
100 54 0.14% 52 0.16% 496 0.16% 2 0.08% ool-44c5c19e.dyn.optonline.net
101 54 0.14% 54 0.17% 505 0.16% 1 0.04% ool-45743e61.dyn.optonline.net
102 54 0.14% 54 0.17% 505 0.16% 1 0.04% pool-108-35-3-164.nwrknj.fios.verizon.net
103 54 0.14% 53 0.16% 504 0.16% 2 0.08% pool-74-102-93-163.nwrknj.fios.verizon.net
104 53 0.14% 53 0.16% 550 0.18% 2 0.08% pool-173-63-93-42.nwrknj.fios.verizon.net
105 53 0.14% 28 0.09% 254 0.08% 1 0.04% pool-74-105-139-248.nwrknj.fios.verizon.net
106 53 0.14% 53 0.16% 501 0.16% 2 0.08% pool-98-109-126-162.nwrknj.fios.verizon.net
107 52 0.13% 50 0.16% 370 0.12% 2 0.08% 66-87-84-35.pools.spcsdns.net
108 52 0.13% 52 0.16% 2781 0.89% 0 0.00% google-proxy-66-102-8-214.google.com
109 52 0.13% 50 0.16% 445 0.14% 2 0.08% mobile-166-137-252-061.mycingular.net
110 52 0.13% 41 0.13% 324 0.10% 1 0.04% ool-457126db.dyn.optonline.net
111 52 0.13% 51 0.16% 509 0.16% 2 0.08% ool-6ca22402.static.optonline.net
112 51 0.13% 50 0.16% 419 0.13% 2 0.08% ool-44c419e8.dyn.optonline.net
113 51 0.13% 33 0.10% 279 0.09% 1 0.04% pool-108-35-4-62.nwrknj.fios.verizon.net
114 51 0.13% 46 0.14% 413 0.13% 1 0.04% pool-108-50-206-146.nwrknj.fios.verizon.net
115 50 0.13% 50 0.16% 370 0.12% 2 0.08% pool-173-63-27-130.nwrknj.fios.verizon.net
116 49 0.13% 48 0.15% 490 0.16% 2 0.08% pool-173-70-103-52.nwrknj.fios.verizon.net
117 49 0.13% 49 0.15% 383 0.12% 2 0.08% pool-74-102-93-128.nwrknj.fios.verizon.net
118 48 0.12% 40 0.12% 473 0.15% 2 0.08% 107.77.106.63
119 48 0.12% 48 0.15% 490 0.16% 2 0.08% 130.156.1.84
120 48 0.12% 28 0.09% 254 0.08% 1 0.04% ool-182e011e.dyn.optonline.net
121 48 0.12% 47 0.15% 485 0.16% 1 0.04% ool-45725a8b.dyn.optonline.net
122 48 0.12% 43 0.13% 351 0.11% 1 0.04% pool-74-102-93-101.nwrknj.fios.verizon.net
123 47 0.12% 46 0.14% 347 0.11% 2 0.08% 107.77.106.58
124 47 0.12% 45 0.14% 317 0.10% 2 0.08% becton-dick.ear2.newyork1.level3.net
125 47 0.12% 47 0.15% 400 0.13% 1 0.04% ool-18e4f276.dyn.optonline.net
126 47 0.12% 47 0.15% 396 0.13% 2 0.08% ool-44c41f35.dyn.optonline.net
127 47 0.12% 47 0.15% 400 0.13% 1 0.04% pool-173-63-90-181.nwrknj.fios.verizon.net
128 47 0.12% 46 0.14% 347 0.11% 1 0.04% pool-71-187-40-198.nwrknj.fios.verizon.net
129 47 0.12% 47 0.15% 400 0.13% 1 0.04% pool-74-105-230-245.nwrknj.fios.verizon.net
130 46 0.12% 46 0.14% 347 0.11% 2 0.08% 171.sub-174-225-3.myvzw.com
131 46 0.12% 46 0.14% 347 0.11% 2 0.08% 25.sub-174-203-42.myvzw.com
132 46 0.12% 41 0.13% 247 0.08% 1 0.04% pool-71-251-195-179.nwrknj.fios.verizon.net
133 46 0.12% 46 0.14% 347 0.11% 2 0.08% pool-71-251-195-234.nwrknj.fios.verizon.net
134 46 0.12% 46 0.14% 345 0.11% 2 0.08% pool-96-240-13-141.nwrknj.fios.verizon.net
135 45 0.12% 23 0.07% 124 0.04% 23 0.91% 216.244.66.246
136 45 0.12% 3 0.01% 4 0.00% 3 0.12% 66-87-9-248.pools.spcsdns.net
137 45 0.12% 3 0.01% 4 0.00% 3 0.12% 66-87-9-73.pools.spcsdns.net
138 45 0.12% 42 0.13% 345 0.11% 2 0.08% mobile-166-137-252-083.mycingular.net
139 44 0.11% 44 0.14% 69 0.02% 1 0.04% 199.168.131.250
140 44 0.11% 44 0.14% 2353 0.76% 0 0.00% google-proxy-66-249-88-148.google.com
141 44 0.11% 44 0.14% 2353 0.76% 0 0.00% google-proxy-66-249-88-150.google.com
142 44 0.11% 39 0.12% 193 0.06% 2 0.08% ool-18be399a.dyn.optonline.net
143 43 0.11% 42 0.13% 212 0.07% 2 0.08% ool-18badcd5.dyn.optonline.net
144 43 0.11% 43 0.13% 227 0.07% 2 0.08% pool-74-102-93-210.nwrknj.fios.verizon.net
145 43 0.11% 32 0.10% 278 0.09% 1 0.04% pool-98-109-18-249.nwrknj.fios.verizon.net
146 42 0.11% 42 0.13% 474 0.15% 2 0.08% 130.156.1.95
147 42 0.11% 34 0.11% 321 0.10% 2 0.08% bw-vpncluster.pvh.com
148 42 0.11% 42 0.13% 474 0.15% 2 0.08% ool-182cd0c1.dyn.optonline.net
149 42 0.11% 34 0.11% 320 0.10% 2 0.08% ool-18bc424c.dyn.optonline.net
150 42 0.11% 42 0.13% 474 0.15% 1 0.04% ool-45743dc4.dyn.optonline.net
151 42 0.11% 42 0.13% 474 0.15% 1 0.04% pool-100-8-174-57.nwrknj.fios.verizon.net
152 42 0.11% 40 0.12% 319 0.10% 1 0.04% pool-108-5-123-65.nwrknj.fios.verizon.net
153 42 0.11% 42 0.13% 474 0.15% 2 0.08% pool-74-105-151-83.nwrknj.fios.verizon.net
154 42 0.11% 42 0.13% 474 0.15% 2 0.08% static-12-130-39-140.sapient.com
155 41 0.11% 32 0.10% 330 0.11% 1 0.04% c-73-205-47-1.hsd1.fl.comcast.net
156 41 0.11% 41 0.13% 333 0.11% 2 0.08% ool-18e488d2.dyn.optonline.net
157 41 0.11% 19 0.06% 94 0.03% 1 0.04% ool-44c4154d.dyn.optonline.net
158 40 0.10% 20 0.06% 99 0.03% 2 0.08% 112.sub-174-225-132.myvzw.com
159 40 0.10% 38 0.12% 188 0.06% 2 0.08% 59.sub-174-225-16.myvzw.com
160 40 0.10% 40 0.12% 194 0.06% 1 0.04% c-24-0-211-7.hsd1.nj.comcast.net
161 40 0.10% 40 0.12% 220 0.07% 1 0.04% ool-18bfd552.dyn.optonline.net
162 40 0.10% 38 0.12% 188 0.06% 1 0.04% ool-18e48b1d.dyn.optonline.net
163 40 0.10% 31 0.10% 276 0.09% 1 0.04% ool-44c41e5d.dyn.optonline.net
164 40 0.10% 38 0.12% 271 0.09% 2 0.08% ool-4a5a42e6.dyn.optonline.net
165 40 0.10% 38 0.12% 399 0.13% 2 0.08% pool-74-102-93-108.nwrknj.fios.verizon.net
166 40 0.10% 34 0.11% 321 0.10% 1 0.04% pool-96-242-151-20.nwrknj.fios.verizon.net
