Usage Statistics for ridgethai.com

Summary Period: March 2018
Generated 01-Apr-2018 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 38307
Total Files 31371
Total Pages 4518
Total Visits 2690
Total KBytes 298153
Total Unique Sites 2021
Total Unique URLs 44
Total Unique Referrers 133
Total Unique User Agents 540
. Avg Max
Hits per Hour 51 351
Hits per Day 1235 1801
Files per Day 1011 1581
Pages per Day 145 213
Visits per Day 86 122
KBytes per Day 9618 15577
Hits by Response Code
Code 200 - OK 31371
Code 206 - Partial Content 67
Code 304 - Not Modified 607
Code 403 - Forbidden 5
Code 404 - Not Found 6257

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1050 2.74% 779 2.48% 130 2.88% 76 2.83% 81 4.01% 7498 2.51%
2 1801 4.70% 1565 4.99% 213 4.71% 116 4.31% 122 6.04% 14592 4.89%
3 1399 3.65% 1205 3.84% 155 3.43% 94 3.49% 99 4.90% 11607 3.89%
4 1021 2.67% 804 2.56% 194 4.29% 67 2.49% 90 4.45% 7427 2.49%
5 1644 4.29% 1329 4.24% 206 4.56% 108 4.01% 148 7.32% 13529 4.54%
6 1015 2.65% 725 2.31% 144 3.19% 91 3.38% 80 3.96% 6735 2.26%
7 699 1.82% 527 1.68% 130 2.88% 95 3.53% 80 3.96% 4784 1.60%
8 1345 3.51% 1116 3.56% 169 3.74% 100 3.72% 101 5.00% 10739 3.60%
9 1712 4.47% 1492 4.76% 178 3.94% 99 3.68% 106 5.24% 14715 4.94%
10 1801 4.70% 1581 5.04% 161 3.56% 87 3.23% 97 4.80% 15577 5.22%
11 744 1.94% 564 1.80% 102 2.26% 74 2.75% 110 5.44% 5039 1.69%
12 1052 2.75% 910 2.90% 104 2.30% 63 2.34% 75 3.71% 9251 3.10%
13 1207 3.15% 1008 3.21% 121 2.68% 82 3.05% 119 5.89% 9243 3.10%
14 997 2.60% 767 2.44% 132 2.92% 75 2.79% 78 3.86% 6657 2.23%
15 1206 3.15% 1005 3.20% 145 3.21% 96 3.57% 102 5.05% 9254 3.10%
16 1723 4.50% 1408 4.49% 181 4.01% 102 3.79% 113 5.59% 13738 4.61%
17 1636 4.27% 1477 4.71% 170 3.76% 95 3.53% 102 5.05% 14483 4.86%
18 665 1.74% 383 1.22% 92 2.04% 59 2.19% 65 3.22% 3634 1.22%
19 1134 2.96% 888 2.83% 133 2.94% 86 3.20% 104 5.15% 8425 2.83%
20 935 2.44% 793 2.53% 106 2.35% 68 2.53% 79 3.91% 7296 2.45%
21 1078 2.81% 831 2.65% 125 2.77% 76 2.83% 72 3.56% 7170 2.40%
22 1157 3.02% 902 2.88% 118 2.61% 76 2.83% 82 4.06% 8191 2.75%
23 1341 3.50% 1060 3.38% 156 3.45% 104 3.87% 111 5.49% 10300 3.45%
24 1244 3.25% 1125 3.59% 140 3.10% 92 3.42% 120 5.94% 11424 3.83%
25 1002 2.62% 726 2.31% 138 3.05% 91 3.38% 80 3.96% 6513 2.18%
26 1776 4.64% 1534 4.89% 208 4.60% 122 4.54% 104 5.15% 13960 4.68%
27 967 2.52% 786 2.51% 122 2.70% 78 2.90% 73 3.61% 7190 2.41%
28 1007 2.63% 801 2.55% 119 2.63% 68 2.53% 62 3.07% 7629 2.56%
29 1025 2.68% 804 2.56% 126 2.79% 81 3.01% 89 4.40% 7892 2.65%
30 1419 3.70% 1226 3.91% 146 3.23% 83 3.09% 119 5.89% 11776 3.95%
31 1505 3.93% 1250 3.98% 154 3.41% 86 3.20% 117 5.79% 11883 3.99%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 354 0.92% 6 206 0.66% 1 61 1.35% 52 1614 0.54%
1 11 366 0.96% 7 244 0.78% 3 105 2.32% 59 1814 0.61%
2 9 288 0.75% 5 156 0.50% 2 69 1.53% 34 1050 0.35%
3 12 379 0.99% 6 215 0.69% 3 106 2.35% 55 1715 0.58%
4 5 167 0.44% 4 130 0.41% 2 79 1.75% 32 996 0.33%
5 8 275 0.72% 6 188 0.60% 2 89 1.97% 40 1235 0.41%
6 18 576 1.50% 11 348 1.11% 6 204 4.52% 82 2528 0.85%
7 19 610 1.59% 9 308 0.98% 4 124 2.74% 61 1892 0.63%
8 27 853 2.23% 17 547 1.74% 3 108 2.39% 134 4161 1.40%
9 37 1175 3.07% 21 654 2.08% 5 171 3.78% 188 5838 1.96%
10 46 1432 3.74% 36 1139 3.63% 5 158 3.50% 366 11337 3.80%
11 95 2973 7.76% 79 2449 7.81% 8 276 6.11% 742 23002 7.71%
12 92 2852 7.45% 75 2345 7.48% 8 278 6.15% 749 23211 7.78%
13 62 1943 5.07% 52 1642 5.23% 6 203 4.49% 516 15981 5.36%
14 49 1529 3.99% 42 1319 4.20% 5 166 3.67% 436 13529 4.54%
15 77 2401 6.27% 68 2116 6.75% 7 240 5.31% 651 20174 6.77%
16 99 3080 8.04% 83 2588 8.25% 9 300 6.64% 788 24442 8.20%
17 159 4935 12.88% 146 4549 14.50% 14 456 10.09% 1464 45370 15.22%
18 134 4173 10.89% 120 3741 11.93% 12 394 8.72% 1183 36662 12.30%
19 123 3814 9.96% 110 3413 10.88% 11 370 8.19% 1082 33538 11.25%
20 60 1890 4.93% 47 1470 4.69% 6 214 4.74% 428 13256 4.45%
21 27 867 2.26% 20 635 2.02% 4 139 3.08% 202 6262 2.10%
22 22 702 1.83% 15 472 1.50% 3 99 2.19% 124 3849 1.29%
23 21 673 1.76% 16 497 1.58% 3 109 2.41% 152 4699 1.58%

Top 44 of 44 Total URLs
# Hits KBytes URL
1 2502 6.53% 5439 1.82% /
2 1532 4.00% 80735 27.08% /images/somtum.JPG
3 1210 3.16% 364 0.12% /css/stuck.css
4 1201 3.14% 3917 1.31% /css/style.css
5 1184 3.09% 929 0.31% /css/touchTouch.css
6 1169 3.05% 38235 12.82% /js/jquery.js
7 1164 3.04% 2669 0.90% /js/superfish.js
8 1162 3.03% 6773 2.27% /js/jquery-migrate-1.1.1.js
9 1159 3.03% 948 0.32% /js/jquery.ui.totop.js
10 1158 3.02% 784 0.26% /js/script.js
11 1158 3.02% 821 0.28% /js/tmStickUp.js
12 1157 3.02% 973 0.33% /js/jquery.mobilemenu.js
13 1156 3.02% 2341 0.79% /js/jquery.easing.1.3.js
14 1152 3.01% 468 0.16% /js/jquery.equalheights.js
15 1146 2.99% 2383 0.80% /js/touchTouch.jquery.js
16 1115 2.91% 30834 10.34% /images/logo.png
17 1038 2.71% 1145 0.38% /css/superfish.css
18 1037 2.71% 1457 0.49% /css/grid.css
19 1034 2.70% 4345 1.46% /css/font-awesome.css
20 930 2.43% 46285 15.52% /images/padthai2.JPG
21 929 2.43% 3013 1.01% /images/totop.png
22 929 2.43% 4947 1.66% /menu.html
23 921 2.40% 1900 0.64% /images/icon1.png
24 915 2.39% 1659 0.56% /images/icon2.png
25 911 2.38% 1827 0.61% /images/icon3.png
26 911 2.38% 41090 13.78% /images/puff.JPG
27 732 1.91% 768 0.26% /images/bann_sep.png
28 372 0.97% 810 0.27% /contact.html
29 227 0.59% 481 0.16% /css/form.css
30 225 0.59% 4324 1.45% /js/TMForm.js
31 221 0.58% 517 0.17% /js/modal.js
32 214 0.56% 435 0.15% /services.html
33 77 0.20% 3198 1.07% /images/cksatay.JPG
34 43 0.11% 70 0.02% /images/arrowws.png
35 13 0.03% 15 0.01% /js/html5shiv.js
36 12 0.03% 3 0.00% /css/ie.css
37 7 0.02% 119 0.04% /priv_stats/usage_201706.html
38 7 0.02% 499 0.17% /priv_stats/usage_201707.html
39 4 0.01% 149 0.05% /fonts/fontawesome-webfont.eot
40 4 0.01% 463 0.16% /priv_stats/usage_201705.html
41 2 0.01% 6 0.00% /priv_stats/ctry_usage_201706.png
42 2 0.01% 8 0.00% /priv_stats/daily_usage_201706.png
43 2 0.01% 4 0.00% /priv_stats/hourly_usage_201706.png
44 1 0.00% 0 0.00% /mail/MailHandler.php

Top 44 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1532 4.00% 80735 27.08% /images/somtum.JPG
2 930 2.43% 46285 15.52% /images/padthai2.JPG
3 911 2.38% 41090 13.78% /images/puff.JPG
4 1169 3.05% 38235 12.82% /js/jquery.js
5 1115 2.91% 30834 10.34% /images/logo.png
6 1162 3.03% 6773 2.27% /js/jquery-migrate-1.1.1.js
7 2502 6.53% 5439 1.82% /
8 929 2.43% 4947 1.66% /menu.html
9 1034 2.70% 4345 1.46% /css/font-awesome.css
10 225 0.59% 4324 1.45% /js/TMForm.js
11 1201 3.14% 3917 1.31% /css/style.css
12 77 0.20% 3198 1.07% /images/cksatay.JPG
13 929 2.43% 3013 1.01% /images/totop.png
14 1164 3.04% 2669 0.90% /js/superfish.js
15 1146 2.99% 2383 0.80% /js/touchTouch.jquery.js
16 1156 3.02% 2341 0.79% /js/jquery.easing.1.3.js
17 921 2.40% 1900 0.64% /images/icon1.png
18 911 2.38% 1827 0.61% /images/icon3.png
19 915 2.39% 1659 0.56% /images/icon2.png
20 1037 2.71% 1457 0.49% /css/grid.css
21 1038 2.71% 1145 0.38% /css/superfish.css
22 1157 3.02% 973 0.33% /js/jquery.mobilemenu.js
23 1159 3.03% 948 0.32% /js/jquery.ui.totop.js
24 1184 3.09% 929 0.31% /css/touchTouch.css
25 1158 3.02% 821 0.28% /js/tmStickUp.js
26 372 0.97% 810 0.27% /contact.html
27 1158 3.02% 784 0.26% /js/script.js
28 732 1.91% 768 0.26% /images/bann_sep.png
29 221 0.58% 517 0.17% /js/modal.js
30 7 0.02% 499 0.17% /priv_stats/usage_201707.html
31 227 0.59% 481 0.16% /css/form.css
32 1152 3.01% 468 0.16% /js/jquery.equalheights.js
33 4 0.01% 463 0.16% /priv_stats/usage_201705.html
34 214 0.56% 435 0.15% /services.html
35 1210 3.16% 364 0.12% /css/stuck.css
36 4 0.01% 149 0.05% /fonts/fontawesome-webfont.eot
37 7 0.02% 119 0.04% /priv_stats/usage_201706.html
38 43 0.11% 70 0.02% /images/arrowws.png
39 13 0.03% 15 0.01% /js/html5shiv.js
40 2 0.01% 8 0.00% /priv_stats/daily_usage_201706.png
41 2 0.01% 6 0.00% /priv_stats/ctry_usage_201706.png
42 2 0.01% 4 0.00% /priv_stats/hourly_usage_201706.png
43 12 0.03% 3 0.00% /css/ie.css
44 1 0.00% 0 0.00% /mail/MailHandler.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2502 6.53% 2033 82.84% /
2 929 2.43% 258 10.51% /menu.html
3 372 0.97% 79 3.22% /contact.html
4 214 0.56% 66 2.69% /services.html
5 7 0.02% 7 0.29% /priv_stats/usage_201706.html
6 7 0.02% 7 0.29% /priv_stats/usage_201707.html
7 4 0.01% 4 0.16% /priv_stats/usage_201705.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2502 6.53% 1418 58.04% /
2 929 2.43% 619 25.34% /menu.html
3 372 0.97% 278 11.38% /contact.html
4 214 0.56% 111 4.54% /services.html
5 7 0.02% 7 0.29% /priv_stats/usage_201706.html
6 7 0.02% 6 0.25% /priv_stats/usage_201707.html
7 4 0.01% 4 0.16% /priv_stats/usage_201705.html

Top 200 of 2021 Total Sites
# Hits Files KBytes Visits Hostname
1 1329 3.47% 103 0.33% 139 0.05% 68 2.53% pool-96-242-145-193.nwrknj.fios.verizon.net
2 1176 3.07% 0 0.00% 0 0.00% 79 2.94% pool-96-240-13-224.nwrknj.fios.verizon.net
3 408 1.07% 390 1.24% 3766 1.26% 11 0.41% rpsfirewall.ridgewood.k12.nj.us
4 280 0.73% 0 0.00% 0 0.00% 19 0.71% pool-108-35-5-101.nwrknj.fios.verizon.net
5 239 0.62% 16 0.05% 22 0.01% 16 0.59% 66-87-84-41.pools.spcsdns.net
6 194 0.51% 175 0.56% 1308 0.44% 3 0.11% pool-74-105-230-178.nwrknj.fios.verizon.net
7 183 0.48% 115 0.37% 270 0.09% 41 1.52% crawl-66-249-69-246.googlebot.com
8 179 0.47% 98 0.31% 257 0.09% 54 2.01% crawl-66-249-69-248.googlebot.com
9 156 0.41% 35 0.11% 260 0.09% 8 0.30% pool-71-187-48-182.nwrknj.fios.verizon.net
10 150 0.39% 10 0.03% 13 0.00% 10 0.37% 66-87-84-216.pools.spcsdns.net
11 142 0.37% 129 0.41% 961 0.32% 3 0.11% pool-74-105-42-55.nwrknj.fios.verizon.net
12 139 0.36% 127 0.40% 1105 0.37% 4 0.15% ool-6039bd3a.static.optonline.net
13 132 0.34% 0 0.00% 0 0.00% 11 0.41% c-71-237-36-240.hsd1.co.comcast.net
14 131 0.34% 62 0.20% 254 0.09% 43 1.60% crawl-66-249-69-250.googlebot.com
15 130 0.34% 109 0.35% 241 0.08% 54 2.01% crawl-66-249-75-93.googlebot.com
16 127 0.33% 125 0.40% 1096 0.37% 4 0.15% pool-108-53-3-117.nwrknj.fios.verizon.net
17 121 0.32% 116 0.37% 1076 0.36% 5 0.19% 208.85.100.100
18 120 0.31% 8 0.03% 11 0.00% 8 0.30% 66-87-9-10.pools.spcsdns.net
19 110 0.29% 110 0.35% 5873 1.97% 0 0.00% google-proxy-66-249-88-150.google.com
20 108 0.28% 79 0.25% 755 0.25% 3 0.11% pool-72-89-177-164.nycmny.fios.verizon.net
21 108 0.28% 107 0.34% 872 0.29% 5 0.19% pool-98-109-196-149.nwrknj.fios.verizon.net
22 107 0.28% 82 0.26% 130 0.04% 49 1.82% crawl-66-249-75-94.googlebot.com
23 107 0.28% 107 0.34% 5718 1.92% 0 0.00% google-proxy-66-249-88-148.google.com
24 105 0.27% 105 0.33% 5600 1.88% 0 0.00% google-proxy-66-249-88-149.google.com
25 98 0.26% 98 0.31% 768 0.26% 4 0.15% static-71-187-187-2.nwrknj.fios.verizon.net
26 98 0.26% 92 0.29% 849 0.28% 2 0.07% static-71-251-216-119.nwrknj.fios.verizon.net
27 93 0.24% 88 0.28% 884 0.30% 2 0.07% 107.77.76.125
28 92 0.24% 92 0.29% 693 0.23% 3 0.11% 172.58.233.139
29 92 0.24% 40 0.13% 65 0.02% 32 1.19% 5-255-250-122.spider.yandex.com
30 90 0.23% 84 0.27% 803 0.27% 2 0.07% ool-18e486e9.dyn.optonline.net
31 89 0.23% 88 0.28% 910 0.31% 4 0.15% pool-100-8-59-44.nwrknj.fios.verizon.net
32 88 0.23% 86 0.27% 820 0.27% 2 0.07% pool-173-54-41-133.nwrknj.fios.verizon.net
33 85 0.22% 79 0.25% 732 0.25% 4 0.15% pool-74-105-47-65.nwrknj.fios.verizon.net
34 84 0.22% 82 0.26% 783 0.26% 2 0.07% pool-173-54-41-157.nwrknj.fios.verizon.net
35 84 0.22% 80 0.26% 791 0.27% 2 0.07% pool-74-105-230-23.nwrknj.fios.verizon.net
36 83 0.22% 67 0.21% 128 0.04% 58 2.16% crawl-66-249-75-95.googlebot.com
37 83 0.22% 78 0.25% 824 0.28% 1 0.04% ool-18b9346f.dyn.optonline.net
38 82 0.21% 79 0.25% 625 0.21% 1 0.04% pool-98-109-111-69.nwrknj.fios.verizon.net
39 81 0.21% 73 0.23% 487 0.16% 1 0.04% ool-182cd41a.dyn.optonline.net
40 81 0.21% 1 0.00% 6 0.00% 1 0.04% seosemcms4.example.com
41 80 0.21% 0 0.00% 0 0.00% 3 0.11% njros1gateway1.prudential.com
42 79 0.21% 6 0.02% 12 0.00% 6 0.22% 17-142-154-27.applebot.apple.com
43 79 0.21% 68 0.22% 593 0.20% 2 0.07% ool-4354247b.dyn.optonline.net
44 78 0.20% 77 0.25% 675 0.23% 2 0.07% pool-74-105-151-37.nwrknj.fios.verizon.net
45 77 0.20% 76 0.24% 618 0.21% 3 0.11% pool-100-1-115-93.nwrknj.fios.verizon.net
46 75 0.20% 5 0.02% 7 0.00% 5 0.19% 66-87-84-131.pools.spcsdns.net
47 75 0.20% 5 0.02% 7 0.00% 5 0.19% 66-87-85-111.pools.spcsdns.net
48 75 0.20% 5 0.02% 7 0.00% 5 0.19% 66-87-85-53.pools.spcsdns.net
49 74 0.19% 73 0.23% 599 0.20% 2 0.07% pool-108-35-5-121.nwrknj.fios.verizon.net
50 73 0.19% 58 0.18% 529 0.18% 2 0.07% 65.88.123.136
51 68 0.18% 68 0.22% 598 0.20% 3 0.11% cpe-69-206-239-229.nyc.res.rr.com
52 68 0.18% 64 0.20% 554 0.19% 3 0.11% static-96-242-216-250.nwrknj.fios.verizon.net
53 67 0.17% 65 0.21% 490 0.16% 1 0.04% pool-173-70-65-38.nwrknj.fios.verizon.net
54 64 0.17% 60 0.19% 532 0.18% 1 0.04% ool-44c41f65.dyn.optonline.net
55 64 0.17% 55 0.18% 537 0.18% 2 0.07% pool-108-35-5-162.nwrknj.fios.verizon.net
56 63 0.16% 59 0.19% 530 0.18% 2 0.07% 1826342.cst.lightpath.net
57 63 0.16% 61 0.19% 573 0.19% 1 0.04% pool-74-102-93-210.nwrknj.fios.verizon.net
58 62 0.16% 59 0.19% 530 0.18% 1 0.04% ool-18e48864.dyn.optonline.net
59 62 0.16% 59 0.19% 571 0.19% 1 0.04% ool-44c38f7f.dyn.optonline.net
60 62 0.16% 62 0.20% 552 0.19% 2 0.07% ool-45743c9a.dyn.optonline.net
61 62 0.16% 57 0.18% 550 0.18% 2 0.07% ool-4a5a41fa.dyn.optonline.net
62 62 0.16% 57 0.18% 525 0.18% 2 0.07% pool-74-105-127-184.nwrknj.fios.verizon.net
63 61 0.16% 51 0.16% 564 0.19% 1 0.04% 10.149.192.35.bc.googleusercontent.com
64 61 0.16% 51 0.16% 564 0.19% 1 0.04% 142.35.193.35.bc.googleusercontent.com
65 61 0.16% 57 0.18% 524 0.18% 2 0.07% ool-2f10a45d.dyn.optonline.net
66 61 0.16% 61 0.19% 578 0.19% 2 0.07% ool-43577116.dyn.optonline.net
67 61 0.16% 57 0.18% 587 0.20% 2 0.07% pool-108-35-1-244.nwrknj.fios.verizon.net
68 61 0.16% 60 0.19% 584 0.20% 1 0.04% pool-173-63-169-189.nwrknj.fios.verizon.net
69 61 0.16% 40 0.13% 283 0.09% 1 0.04% pool-173-63-90-2.nwrknj.fios.verizon.net
70 60 0.16% 4 0.01% 5 0.00% 4 0.15% 66-87-30-240.pools.spcsdns.net
71 60 0.16% 4 0.01% 5 0.00% 4 0.15% 66-87-85-114.pools.spcsdns.net
72 60 0.16% 4 0.01% 5 0.00% 3 0.11% 66-87-9-169.pools.spcsdns.net
73 60 0.16% 59 0.19% 634 0.21% 2 0.07% ool-457c3d34.dyn.optonline.net
74 59 0.15% 57 0.18% 528 0.18% 2 0.07% 65.209.123.106
75 58 0.15% 52 0.17% 373 0.13% 1 0.04% ool-182cd350.dyn.optonline.net
76 58 0.15% 58 0.18% 529 0.18% 1 0.04% ool-18e4843c.dyn.optonline.net
77 58 0.15% 56 0.18% 520 0.17% 1 0.04% ool-2f111cd5.dyn.optonline.net
78 58 0.15% 58 0.18% 529 0.18% 1 0.04% pool-173-63-71-145.nwrknj.fios.verizon.net
79 57 0.15% 57 0.18% 524 0.18% 1 0.04% 238.sub-174-225-135.myvzw.com
80 57 0.15% 53 0.17% 71 0.02% 37 1.38% hn.kd.ny.adsl
81 57 0.15% 54 0.17% 505 0.17% 1 0.04% ool-18e4f298.dyn.optonline.net
82 56 0.15% 55 0.18% 507 0.17% 1 0.04% ool-44c3888d.dyn.optonline.net
83 55 0.14% 37 0.12% 355 0.12% 2 0.07% 161.239.232.134
84 55 0.14% 54 0.17% 505 0.17% 1 0.04% ool-18e48a42.dyn.optonline.net
85 55 0.14% 53 0.17% 505 0.17% 1 0.04% ool-44c41b6e.dyn.optonline.net
86 55 0.14% 54 0.17% 505 0.17% 1 0.04% pool-108-35-0-211.nwrknj.fios.verizon.net
87 55 0.14% 54 0.17% 505 0.17% 1 0.04% pool-108-35-161-143.nwrknj.fios.verizon.net
88 55 0.14% 54 0.17% 505 0.17% 1 0.04% pool-108-5-123-97.nwrknj.fios.verizon.net
89 55 0.14% 54 0.17% 505 0.17% 2 0.07% pool-96-242-151-144.nwrknj.fios.verizon.net
90 55 0.14% 51 0.16% 534 0.18% 2 0.07% pool-96-242-91-85.nwrknj.fios.verizon.net
91 54 0.14% 54 0.17% 505 0.17% 2 0.07% mobile-166-137-252-089.mycingular.net
92 54 0.14% 53 0.17% 501 0.17% 2 0.07% ool-4a5a44c7.dyn.optonline.net
93 54 0.14% 53 0.17% 501 0.17% 1 0.04% pool-108-5-142-92.nwrknj.fios.verizon.net
94 53 0.14% 53 0.17% 515 0.17% 2 0.07% ool-18bb86ec.dyn.optonline.net
95 53 0.14% 53 0.17% 501 0.17% 1 0.04% ool-44c0af98.dyn.optonline.net
96 53 0.14% 51 0.16% 526 0.18% 2 0.07% ool-457c584e.dyn.optonline.net
97 53 0.14% 49 0.16% 414 0.14% 2 0.07% pool-108-35-3-211.nwrknj.fios.verizon.net
98 53 0.14% 50 0.16% 533 0.18% 1 0.04% pool-108-35-7-165.nwrknj.fios.verizon.net
99 53 0.14% 48 0.15% 350 0.12% 1 0.04% pool-71-187-223-149.nwrknj.fios.verizon.net
100 52 0.14% 16 0.05% 91 0.03% 23 0.86% 216.244.66.194
101 52 0.14% 52 0.17% 496 0.17% 1 0.04% ool-457ad5f5.dyn.optonline.net
102 52 0.14% 49 0.16% 488 0.16% 3 0.11% ool-4b639b53.static.optonline.net
103 51 0.13% 31 0.10% 276 0.09% 1 0.04% ool-44c414ea.dyn.optonline.net
104 51 0.13% 50 0.16% 370 0.12% 1 0.04% ool-44c41b29.dyn.optonline.net
105 50 0.13% 50 0.16% 370 0.12% 2 0.07% pool-100-35-245-216.nwrknj.fios.verizon.net
106 50 0.13% 36 0.11% 298 0.10% 2 0.07% pool-108-35-6-120.nwrknj.fios.verizon.net
107 49 0.13% 49 0.16% 365 0.12% 2 0.07% 107.77.76.53
108 49 0.13% 49 0.16% 365 0.12% 2 0.07% 107.77.76.88
109 49 0.13% 49 0.16% 294 0.10% 49 1.82% 199.116.173.196
110 49 0.13% 48 0.15% 490 0.16% 2 0.07% becton-dick.ear2.newyork1.level3.net
111 49 0.13% 48 0.15% 490 0.16% 2 0.07% ool-44c413f2.dyn.optonline.net
112 49 0.13% 47 0.15% 400 0.13% 2 0.07% ool-44c41f31.dyn.optonline.net
113 49 0.13% 48 0.15% 490 0.16% 1 0.04% ool-44c486d0.dyn.optonline.net
114 49 0.13% 48 0.15% 490 0.16% 2 0.07% ool-6038d2eb.static.optonline.net
115 49 0.13% 44 0.14% 254 0.09% 2 0.07% pool-96-240-13-177.nwrknj.fios.verizon.net
116 49 0.13% 48 0.15% 490 0.16% 1 0.04% pool-96-242-209-14.nwrknj.fios.verizon.net
117 48 0.13% 39 0.12% 366 0.12% 3 0.11% ool-43533ff4.dyn.optonline.net
118 48 0.13% 48 0.15% 490 0.16% 1 0.04% ool-44c5c04d.dyn.optonline.net
119 48 0.13% 47 0.15% 400 0.13% 1 0.04% pool-108-35-161-67.nwrknj.fios.verizon.net
120 48 0.13% 44 0.14% 254 0.09% 2 0.07% pool-71-190-206-236.nycmny.fios.verizon.net
121 48 0.13% 48 0.15% 518 0.17% 3 0.11% static-108-53-166-187.nwrknj.fios.verizon.net
122 47 0.12% 47 0.15% 400 0.13% 2 0.07% 107.77.70.22
123 47 0.12% 46 0.15% 347 0.12% 2 0.07% mfa5736d0.tmodns.net
124 47 0.12% 46 0.15% 347 0.12% 2 0.07% mobile-166-137-252-114.mycingular.net
125 47 0.12% 34 0.11% 369 0.12% 2 0.07% ool-4a5a45d3.dyn.optonline.net
126 47 0.12% 43 0.14% 437 0.15% 2 0.07% pool-108-35-2-152.nwrknj.fios.verizon.net
127 47 0.12% 45 0.14% 346 0.12% 1 0.04% static-96-225-74-40.nwrknj.fios.verizon.net
128 46 0.12% 46 0.15% 374 0.13% 1 0.04% pool-74-102-58-166.nwrknj.fios.verizon.net
129 46 0.12% 46 0.15% 347 0.12% 2 0.07% pool-74-105-144-183.nwrknj.fios.verizon.net
130 46 0.12% 46 0.15% 347 0.12% 1 0.04% pool-96-242-151-214.nwrknj.fios.verizon.net
131 46 0.12% 46 0.15% 396 0.13% 1 0.04% static-108-35-104-229.nwrknj.fios.verizon.net
132 45 0.12% 40 0.13% 332 0.11% 1 0.04% 18262404.cst.lightpath.net
133 45 0.12% 40 0.13% 191 0.06% 1 0.04% 192.216.142.51
134 45 0.12% 3 0.01% 4 0.00% 3 0.11% 99-203-55-166.pools.spcsdns.net
135 44 0.11% 44 0.14% 458 0.15% 1 0.04% ool-18bfdac8.dyn.optonline.net
136 44 0.11% 36 0.11% 347 0.12% 2 0.07% pool-108-50-159-119.nwrknj.fios.verizon.net
137 43 0.11% 27 0.09% 253 0.08% 1 0.04% pool-108-35-161-87.nwrknj.fios.verizon.net
138 42 0.11% 21 0.07% 113 0.04% 21 0.78% 216.244.66.246
139 42 0.11% 35 0.11% 322 0.11% 1 0.04% c-73-195-4-173.hsd1.nj.comcast.net
140 42 0.11% 42 0.13% 474 0.16% 2 0.07% cpe-24-193-190-180.nj.res.rr.com
141 42 0.11% 42 0.13% 474 0.16% 2 0.07% ool-2f105b5d.dyn.optonline.net
142 42 0.11% 42 0.13% 474 0.16% 2 0.07% ool-44c415ea.dyn.optonline.net
143 42 0.11% 42 0.13% 474 0.16% 1 0.04% ool-4574018e.dyn.optonline.net
144 42 0.11% 34 0.11% 321 0.11% 1 0.04% ool-457ad30e.dyn.optonline.net
145 42 0.11% 21 0.07% 237 0.08% 2 0.07% p0016c74ea.us.kpmg.com
146 42 0.11% 42 0.13% 474 0.16% 1 0.04% pool-108-35-4-88.nwrknj.fios.verizon.net
147 42 0.11% 34 0.11% 321 0.11% 1 0.04% pool-96-240-13-240.nwrknj.fios.verizon.net
148 42 0.11% 41 0.13% 454 0.15% 2 0.07% ros75-210.optonline.net
149 41 0.11% 34 0.11% 324 0.11% 1 0.04% 161.sub-174-225-134.myvzw.com
150 41 0.11% 35 0.11% 322 0.11% 1 0.04% 204.90.98.254
151 41 0.11% 37 0.12% 53 0.02% 1 0.04% ec2-54-70-216-191.us-west-2.compute.amazonaws.com
152 41 0.11% 30 0.10% 349 0.12% 2 0.07% ool-4b63af9a.static.optonline.net
153 41 0.11% 38 0.12% 387 0.13% 2 0.07% pool-173-63-71-81.nwrknj.fios.verizon.net
154 40 0.10% 40 0.13% 329 0.11% 1 0.04% 225.sub-174-225-5.myvzw.com
155 40 0.10% 33 0.11% 316 0.11% 1 0.04% 67.214.158.136
156 40 0.10% 27 0.09% 253 0.08% 1 0.04% 9.sub-174-225-9.myvzw.com
157 40 0.10% 34 0.11% 318 0.11% 1 0.04% exchangeserver.usglobecorp.com
158 40 0.10% 34 0.11% 321 0.11% 1 0.04% ool-4354256f.dyn.optonline.net
159 40 0.10% 34 0.11% 320 0.11% 1 0.04% pool-100-35-26-172.nwrknj.fios.verizon.net
160 40 0.10% 29 0.09% 296 0.10% 1 0.04% pool-71-187-251-163.nwrknj.fios.verizon.net
161 39 0.10% 34 0.11% 320 0.11% 1 0.04% ool-182cd0c1.dyn.optonline.net
162 39 0.10% 32 0.10% 330 0.11% 1 0.04% pool-108-35-5-154.nwrknj.fios.verizon.net
163 39 0.10% 34 0.11% 280 0.09% 2 0.07% pool-173-63-50-207.nwrknj.fios.verizon.net
164 38 0.10% 38 0.12% 188 0.06% 1 0.04% 172.58.233.230
165 38 0.10% 34 0.11% 373 0.12% 1 0.04% ool-182cd7d5.dyn.optonline.net
