[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 19294 | |
Total Files | 17911 | |
Total Pages | 16794 | |
Total Visits | 843 | |
Total KBytes | 1604627 | |
Total Unique Sites | 666 | |
Total Unique URLs | 83 | |
Total Unique Referrers | 228 | |
Total Unique User Agents | 149 | |
. | Avg | Max |
Hits per Hour | 267 | 892 |
Hits per Day | 6431 | 10176 |
Files per Day | 5970 | 9420 |
Pages per Day | 5598 | 8561 |
Visits per Day | 281 | 451 |
KBytes per Day | 534876 | 816414 |
Hits by Response Code | ||
Code 200 - OK | 17911 | |
Code 206 - Partial Content | 345 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 142 | |
Code 404 - Not Found | 894 | |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 9116 | 47.25% | 8489 | 47.40% | 8231 | 49.01% | 451 | 53.50% | 396 | 59.46% | 788210 | 49.12% |
2 | 10176 | 52.74% | 9420 | 52.59% | 8561 | 50.98% | 396 | 46.98% | 326 | 48.95% | 816414 | 50.88% |
3 | 2 | 0.01% | 2 | 0.01% | 2 | 0.01% | 1 | 0.12% | 1 | 0.15% | 3 | 0.00% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 291 | 873 | 4.52% | 242 | 728 | 4.06% | 281 | 843 | 5.02% | 25079 | 75236 | 4.69% |
1 | 247 | 741 | 3.84% | 213 | 639 | 3.57% | 246 | 738 | 4.39% | 25374 | 76121 | 4.74% |
2 | 239 | 717 | 3.72% | 226 | 678 | 3.79% | 229 | 689 | 4.10% | 20245 | 60735 | 3.78% |
3 | 218 | 654 | 3.39% | 205 | 616 | 3.44% | 214 | 642 | 3.82% | 15789 | 47368 | 2.95% |
4 | 205 | 617 | 3.20% | 200 | 600 | 3.35% | 200 | 601 | 3.58% | 8988 | 26963 | 1.68% |
5 | 220 | 662 | 3.43% | 214 | 643 | 3.59% | 209 | 627 | 3.73% | 9016 | 27047 | 1.69% |
6 | 221 | 664 | 3.44% | 218 | 654 | 3.65% | 219 | 658 | 3.92% | 18228 | 54685 | 3.41% |
7 | 216 | 649 | 3.36% | 208 | 626 | 3.50% | 213 | 641 | 3.82% | 20116 | 60347 | 3.76% |
8 | 230 | 692 | 3.59% | 223 | 671 | 3.75% | 225 | 677 | 4.03% | 21670 | 65009 | 4.05% |
9 | 250 | 752 | 3.90% | 231 | 694 | 3.87% | 228 | 686 | 4.08% | 21140 | 63419 | 3.95% |
10 | 262 | 786 | 4.07% | 239 | 717 | 4.00% | 238 | 714 | 4.25% | 20103 | 60309 | 3.76% |
11 | 253 | 759 | 3.93% | 237 | 712 | 3.98% | 216 | 649 | 3.86% | 20966 | 62898 | 3.92% |
12 | 231 | 694 | 3.60% | 224 | 674 | 3.76% | 215 | 646 | 3.85% | 20926 | 62779 | 3.91% |
13 | 258 | 775 | 4.02% | 246 | 740 | 4.13% | 200 | 600 | 3.57% | 18031 | 54092 | 3.37% |
14 | 212 | 637 | 3.30% | 209 | 627 | 3.50% | 186 | 560 | 3.33% | 18206 | 54618 | 3.40% |
15 | 235 | 705 | 3.65% | 228 | 686 | 3.83% | 199 | 597 | 3.55% | 18773 | 56320 | 3.51% |
16 | 260 | 782 | 4.05% | 244 | 734 | 4.10% | 231 | 693 | 4.13% | 26680 | 80041 | 4.99% |
17 | 411 | 1235 | 6.40% | 392 | 1177 | 6.57% | 271 | 814 | 4.85% | 28912 | 86737 | 5.41% |
18 | 494 | 1483 | 7.69% | 357 | 1073 | 5.99% | 266 | 798 | 4.75% | 29584 | 88753 | 5.53% |
19 | 356 | 1068 | 5.54% | 332 | 998 | 5.57% | 254 | 763 | 4.54% | 30427 | 91280 | 5.69% |
20 | 274 | 822 | 4.26% | 253 | 761 | 4.25% | 242 | 726 | 4.32% | 29517 | 88550 | 5.52% |
21 | 237 | 711 | 3.69% | 224 | 672 | 3.75% | 231 | 693 | 4.13% | 28608 | 85823 | 5.35% |
22 | 329 | 987 | 5.12% | 324 | 973 | 5.43% | 310 | 931 | 5.54% | 29335 | 88004 | 5.48% |
23 | 276 | 829 | 4.30% | 272 | 818 | 4.57% | 269 | 808 | 4.81% | 29165 | 87495 | 5.45% |
Top 200 of 666 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3756 | 19.47% | 3756 | 20.97% | 6196 | 0.39% | 1 | 0.12% | 185.210.136.211 |
2 | 3734 | 19.35% | 3734 | 20.85% | 6160 | 0.38% | 1 | 0.12% | 185.110.62.76 |
3 | 3665 | 19.00% | 3665 | 20.46% | 6047 | 0.38% | 1 | 0.12% | 45.159.183.4 |
4 | 2825 | 14.64% | 2825 | 15.77% | 1417981 | 88.37% | 31 | 3.68% | 62.140.225.130 |
5 | 462 | 2.39% | 300 | 1.67% | 115835 | 7.22% | 2 | 0.24% | nat-100-72-46-192-27-sh3.natanet.ru |
6 | 345 | 1.79% | 345 | 1.93% | 0 | 0.00% | 31 | 3.68% | 91.225.160.212 |
7 | 105 | 0.54% | 105 | 0.59% | 679 | 0.04% | 4 | 0.47% | 45.249.86.205 |
8 | 101 | 0.52% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 194.61.40.125 |
9 | 101 | 0.52% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 194.61.40.148 |
10 | 101 | 0.52% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 194.61.40.151 |
11 | 98 | 0.51% | 84 | 0.47% | 150 | 0.01% | 6 | 0.71% | 45.249.86.31 |
12 | 81 | 0.42% | 81 | 0.45% | 520 | 0.03% | 12 | 1.42% | 78.182.242.211.dynamic.ttnet.com.tr |
13 | 78 | 0.40% | 76 | 0.42% | 617 | 0.04% | 1 | 0.12% | ool-4a595d27.dyn.optonline.net |
14 | 68 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 194.61.40.132 |
15 | 63 | 0.33% | 57 | 0.32% | 327 | 0.02% | 9 | 1.07% | crawl-66-249-64-12.googlebot.com |
16 | 60 | 0.31% | 59 | 0.33% | 412 | 0.03% | 1 | 0.12% | 155.190.19.5 |
17 | 59 | 0.31% | 57 | 0.32% | 524 | 0.03% | 1 | 0.12% | pool-108-35-5-117.nwrknj.fios.verizon.net |
18 | 50 | 0.26% | 41 | 0.23% | 176 | 0.01% | 9 | 1.07% | crawl-66-249-64-11.googlebot.com |
19 | 48 | 0.25% | 46 | 0.26% | 346 | 0.02% | 1 | 0.12% | pool-74-105-128-237.nwrknj.fios.verizon.net |
20 | 47 | 0.24% | 45 | 0.25% | 342 | 0.02% | 1 | 0.12% | pool-71-251-195-147.nwrknj.fios.verizon.net |
21 | 42 | 0.22% | 34 | 0.19% | 379 | 0.02% | 12 | 1.42% | ip66-179-255-119.pbiaas.com |
22 | 40 | 0.21% | 40 | 0.22% | 77 | 0.00% | 2 | 0.24% | 45.249.87.106 |
23 | 34 | 0.18% | 28 | 0.16% | 256 | 0.02% | 1 | 0.12% | 172.59.215.28 |
24 | 34 | 0.18% | 31 | 0.17% | 276 | 0.02% | 1 | 0.12% | pool-96-240-26-218.nwrknj.fios.verizon.net |
25 | 33 | 0.17% | 30 | 0.17% | 297 | 0.02% | 1 | 0.12% | ool-457ad6a2.dyn.optonline.net |
26 | 33 | 0.17% | 32 | 0.18% | 277 | 0.02% | 1 | 0.12% | pool-74-102-152-195.nwrknj.fios.verizon.net |
27 | 32 | 0.17% | 28 | 0.16% | 291 | 0.02% | 1 | 0.12% | 104.28.55.252 |
28 | 32 | 0.17% | 29 | 0.16% | 293 | 0.02% | 1 | 0.12% | pool-108-50-159-83.nwrknj.fios.verizon.net |
29 | 32 | 0.17% | 31 | 0.17% | 276 | 0.02% | 1 | 0.12% | pool-96-240-22-167.nwrknj.fios.verizon.net |
30 | 31 | 0.16% | 31 | 0.17% | 129 | 0.01% | 5 | 0.59% | 121.184.19.115 |
31 | 31 | 0.16% | 25 | 0.14% | 45 | 0.00% | 2 | 0.24% | crawl-66-249-64-164.googlebot.com |
32 | 31 | 0.16% | 28 | 0.16% | 291 | 0.02% | 1 | 0.12% | pool-108-35-17-105.nwrknj.fios.verizon.net |
33 | 31 | 0.16% | 30 | 0.17% | 271 | 0.02% | 1 | 0.12% | pool-71-172-34-237.nwrknj.fios.verizon.net |
34 | 30 | 0.16% | 20 | 0.11% | 168 | 0.01% | 10 | 1.19% | crawl-66-249-64-13.googlebot.com |
35 | 30 | 0.16% | 30 | 0.17% | 271 | 0.02% | 1 | 0.12% | pool-173-70-163-126.nwrknj.fios.verizon.net |
36 | 29 | 0.15% | 23 | 0.13% | 99 | 0.01% | 3 | 0.36% | crawl-66-249-64-165.googlebot.com |
37 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 130.156.1.192 |
38 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 136.226.80.199 |
39 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 172.59.214.66 |
40 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 206.171.36.23 |
41 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | ool-2f164383.static.optonline.net |
42 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | ool-6ca2297a.static.optonline.net |
43 | 28 | 0.15% | 24 | 0.13% | 251 | 0.02% | 1 | 0.12% | pool-108-35-4-21.nwrknj.fios.verizon.net |
44 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-108-50-137-158.nwrknj.fios.verizon.net |
45 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-173-63-252-167.nwrknj.fios.verizon.net |
46 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-173-63-74-239.nwrknj.fios.verizon.net |
47 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-173-70-103-128.nwrknj.fios.verizon.net |
48 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-71-172-58-56.nwrknj.fios.verizon.net |
49 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-96-242-113-59.nwrknj.fios.verizon.net |
50 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-96-242-188-80.nwrknj.fios.verizon.net |
51 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-98-109-196-68.nwrknj.fios.verizon.net |
52 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | rpsfirewall.ridgewood.k12.nj.us |
53 | 28 | 0.15% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | static-98-109-223-113.nwrknj.fios.verizon.net |
54 | 27 | 0.14% | 26 | 0.15% | 248 | 0.02% | 1 | 0.12% | 107.127.42.67 |
55 | 27 | 0.14% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 172.59.211.194 |
56 | 27 | 0.14% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 172.59.213.214 |
57 | 27 | 0.14% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | 172.59.215.141 |
58 | 27 | 0.14% | 26 | 0.15% | 248 | 0.02% | 1 | 0.12% | 216.103.141.5 |
59 | 27 | 0.14% | 26 | 0.15% | 248 | 0.02% | 1 | 0.12% | 5.sub-174-204-130.myvzw.com |
60 | 27 | 0.14% | 26 | 0.15% | 248 | 0.02% | 1 | 0.12% | ool-457e580f.dyn.optonline.net |
61 | 27 | 0.14% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-173-54-41-35.nwrknj.fios.verizon.net |
62 | 27 | 0.14% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-71-187-155-168.nwrknj.fios.verizon.net |
63 | 27 | 0.14% | 27 | 0.15% | 252 | 0.02% | 1 | 0.12% | pool-74-105-136-26.nwrknj.fios.verizon.net |
64 | 27 | 0.14% | 26 | 0.15% | 248 | 0.02% | 1 | 0.12% | pool-98-109-188-105.nwrknj.fios.verizon.net |
65 | 26 | 0.13% | 26 | 0.15% | 248 | 0.02% | 1 | 0.12% | 146.75.237.25 |
66 | 26 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | pool-173-54-255-165.nwrknj.fios.verizon.net |
67 | 22 | 0.11% | 5 | 0.03% | 210 | 0.01% | 1 | 0.12% | 172.59.208.20 |
68 | 22 | 0.11% | 11 | 0.06% | 60 | 0.00% | 1 | 0.12% | crawl-66-249-64-166.googlebot.com |
69 | 22 | 0.11% | 5 | 0.03% | 210 | 0.01% | 1 | 0.12% | pool-74-105-133-137.nwrknj.fios.verizon.net |
70 | 21 | 0.11% | 20 | 0.11% | 27 | 0.00% | 1 | 0.12% | 1.14.14.169 |
71 | 21 | 0.11% | 20 | 0.11% | 27 | 0.00% | 1 | 0.12% | 1.14.61.226 |
72 | 21 | 0.11% | 20 | 0.11% | 27 | 0.00% | 1 | 0.12% | 1.14.94.175 |
73 | 21 | 0.11% | 20 | 0.11% | 27 | 0.00% | 1 | 0.12% | 14.18.106.132 |
74 | 21 | 0.11% | 21 | 0.12% | 144 | 0.01% | 4 | 0.47% | ezecom.49.156.0.9.ezecom.com.kh |
75 | 21 | 0.11% | 3 | 0.02% | 18 | 0.00% | 1 | 0.12% | ns1432.ztomy.com |
76 | 21 | 0.11% | 21 | 0.12% | 41 | 0.00% | 4 | 0.47% | static.207.16.21.65.clients.your-server.de |
77 | 20 | 0.10% | 19 | 0.11% | 189 | 0.01% | 1 | 0.12% | 104.28.55.219 |
78 | 20 | 0.10% | 20 | 0.11% | 73 | 0.00% | 3 | 0.36% | 125-228-216-16.hinet-ip.hinet.net |
79 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | 166.sub-174-206-164.myvzw.com |
80 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | 176.sub-174-193-27.myvzw.com |
81 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | 192.193.46.21 |
82 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | ool-18bb86c9.dyn.optonline.net |
83 | 20 | 0.10% | 18 | 0.10% | 182 | 0.01% | 1 | 0.12% | ool-4a5a436b.dyn.optonline.net |
84 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | pool-108-35-7-234.nwrknj.fios.verizon.net |
85 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | pool-108-5-123-42.nwrknj.fios.verizon.net |
86 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | pool-96-242-91-129.nwrknj.fios.verizon.net |
87 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | pool-96-242-91-233.nwrknj.fios.verizon.net |
88 | 20 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | static-96-242-216-26.nwrknj.fios.verizon.net |
89 | 19 | 0.10% | 19 | 0.11% | 94 | 0.01% | 1 | 0.12% | 107.115.48.44 |
90 | 19 | 0.10% | 18 | 0.10% | 79 | 0.00% | 1 | 0.12% | 149.57.176.231 |
91 | 19 | 0.10% | 15 | 0.08% | 228 | 0.01% | 0 | 0.00% | ool-182e3bf4.dyn.optonline.net |
92 | 17 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.59.214.254 |
93 | 16 | 0.08% | 6 | 0.03% | 36 | 0.00% | 2 | 0.24% | pool-74-102-99-160.nwrknj.fios.verizon.net |
94 | 15 | 0.08% | 15 | 0.08% | 133 | 0.01% | 3 | 0.36% | 106.215.198.121 |
95 | 15 | 0.08% | 15 | 0.08% | 98 | 0.01% | 3 | 0.36% | 107.152.41.206 |
96 | 15 | 0.08% | 9 | 0.05% | 14 | 0.00% | 2 | 0.24% | 154.72.161.102 |
97 | 15 | 0.08% | 5 | 0.03% | 7 | 0.00% | 3 | 0.36% | 40.88.21.235 |
98 | 15 | 0.08% | 13 | 0.07% | 148 | 0.01% | 3 | 0.36% | 82.21.185.163 |
99 | 15 | 0.08% | 15 | 0.08% | 535 | 0.03% | 12 | 1.42% | 83.31.254.112.ipv4.supernova.orange.pl |
100 | 15 | 0.08% | 2 | 0.01% | 22 | 0.00% | 2 | 0.24% | bot.semrush.com |
101 | 14 | 0.07% | 14 | 0.08% | 313 | 0.02% | 11 | 1.30% | 14-67-253-167.static.solidrdns.com |
102 | 14 | 0.07% | 14 | 0.08% | 192 | 0.01% | 1 | 0.12% | 146.75.253.16 |
103 | 14 | 0.07% | 14 | 0.08% | 0 | 0.00% | 3 | 0.36% | free.ihor-hosting.ru |
104 | 14 | 0.07% | 14 | 0.08% | 56 | 0.00% | 1 | 0.12% | pool-74-102-182-153.nwrknj.fios.verizon.net |
105 | 13 | 0.07% | 12 | 0.07% | 50 | 0.00% | 1 | 0.12% | 111.7.96.163 |
106 | 13 | 0.07% | 13 | 0.07% | 60 | 0.00% | 1 | 0.12% | 146.75.253.76 |
107 | 12 | 0.06% | 12 | 0.07% | 23 | 0.00% | 3 | 0.36% | 192.252.210.233 |
108 | 11 | 0.06% | 11 | 0.06% | 22 | 0.00% | 1 | 0.12% | 161.142.148.130 |
109 | 11 | 0.06% | 1 | 0.01% | 1 | 0.00% | 9 | 1.07% | 20.171.207.158 |
110 | 11 | 0.06% | 11 | 0.06% | 66 | 0.00% | 11 | 1.30% | 95.54.135.119 |
111 | 11 | 0.06% | 11 | 0.06% | 22 | 0.00% | 2 | 0.24% | hostmaster.poyrazhosting.com.tr |
112 | 11 | 0.06% | 11 | 0.06% | 22 | 0.00% | 2 | 0.24% | vivacious-volleyball.aeza.one |
113 | 10 | 0.05% | 10 | 0.06% | 89 | 0.01% | 2 | 0.24% | 49.36.102.169 |
114 | 10 | 0.05% | 10 | 0.06% | 19 | 0.00% | 1 | 0.12% | dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru |
115 | 10 | 0.05% | 10 | 0.06% | 89 | 0.01% | 2 | 0.24% | hostmaster.redav.net |
116 | 9 | 0.05% | 9 | 0.05% | 17 | 0.00% | 2 | 0.24% | 101.12.63.50.host.secureserver.net |
117 | 9 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.28.103.32 |
118 | 9 | 0.05% | 8 | 0.04% | 10 | 0.00% | 1 | 0.12% | 123.160.223.75 |
119 | 9 | 0.05% | 9 | 0.05% | 58 | 0.00% | 2 | 0.24% | 149-28-131-134.lum-int.io |
120 | 9 | 0.05% | 9 | 0.05% | 110 | 0.01% | 3 | 0.36% | 149-28-147-84.lum-int.io |
121 | 9 | 0.05% | 9 | 0.05% | 100 | 0.01% | 2 | 0.24% | 149.28.148.86.vultrusercontent.com |
122 | 9 | 0.05% | 9 | 0.05% | 11 | 0.00% | 1 | 0.12% | google-proxy-66-249-83-102.google.com |
123 | 8 | 0.04% | 8 | 0.04% | 132 | 0.01% | 1 | 0.12% | 149-28-152-203.lum-int.io |
124 | 8 | 0.04% | 8 | 0.04% | 127 | 0.01% | 1 | 0.12% | 156.242.36.166 |
125 | 8 | 0.04% | 3 | 0.02% | 34 | 0.00% | 0 | 0.00% | 172.58.109.135 |
126 | 8 | 0.04% | 8 | 0.04% | 47 | 0.00% | 1 | 0.12% | google-proxy-66-249-83-101.google.com |
127 | 8 | 0.04% | 8 | 0.04% | 0 | 0.00% | 4 | 0.47% | ih530199.vds.myihor.ru |
128 | 8 | 0.04% | 8 | 0.04% | 0 | 0.00% | 4 | 0.47% | ih532246.vds.myihor.ru |
129 | 8 | 0.04% | 8 | 0.04% | 14 | 0.00% | 0 | 0.00% | msnbot-52-167-144-210.search.msn.com |
130 | 7 | 0.04% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 142.54.239.1 |
131 | 7 | 0.04% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 78-66-253-167.static.solidrdns.com |
132 | 7 | 0.04% | 7 | 0.04% | 14 | 0.00% | 0 | 0.00% | google-proxy-66-249-83-100.google.com |
133 | 6 | 0.03% | 5 | 0.03% | 10 | 0.00% | 0 | 0.00% | 123.160.223.73 |
134 | 6 | 0.03% | 6 | 0.03% | 88 | 0.01% | 3 | 0.36% | 149-28-141-230.lum-int.io |
135 | 6 | 0.03% | 6 | 0.03% | 64 | 0.00% | 1 | 0.12% | 154.72.163.110 |
136 | 6 | 0.03% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 156.59.195.227 |
137 | 6 | 0.03% | 4 | 0.02% | 1123 | 0.07% | 2 | 0.24% | 176.67.83.246 |
138 | 6 | 0.03% | 4 | 0.02% | 1123 | 0.07% | 2 | 0.24% | 185-147-214-8.mad.as62651.net |
139 | 6 | 0.03% | 6 | 0.03% | 9 | 0.00% | 2 | 0.24% | 185.3.134.95 |
140 | 6 | 0.03% | 4 | 0.02% | 1123 | 0.07% | 2 | 0.24% | 216-131-108-251.vdu.as62651.net |
141 | 6 | 0.03% | 6 | 0.03% | 9 | 0.00% | 2 | 0.24% | 38.170.245.122 |
142 | 6 | 0.03% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 82-169-44-8.fixed.kpn.net |
143 | 6 | 0.03% | 6 | 0.03% | 34 | 0.00% | 3 | 0.36% | fra4.s2 |
144 | 6 | 0.03% | 4 | 0.02% | 40 | 0.00% | 2 | 0.24% | mx1.hau-ser.de |
145 | 6 | 0.03% | 1 | 0.01% | 4 | 0.00% | 1 | 0.12% | pool-108-5-171-81.nwrknj.fios.verizon.net |
146 | 6 | 0.03% | 6 | 0.03% | 12 | 0.00% | 1 | 0.12% | unn-212-102-33-205.cdn77.com |
147 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 1-161-44-71.dynamic-ip.hinet.net |
148 | 5 | 0.03% | 2 | 0.01% | 5 | 0.00% | 4 | 0.47% | 103.137.204.90 |
149 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 106.215.199.62 |
150 | 5 | 0.03% | 5 | 0.03% | 37 | 0.00% | 0 | 0.00% | 123.160.223.72 |
151 | 5 | 0.03% | 5 | 0.03% | 41 | 0.00% | 0 | 0.00% | 123.160.223.74 |
152 | 5 | 0.03% | 5 | 0.03% | 49 | 0.00% | 1 | 0.12% | 136.0.116.157 |
153 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 141.98.118.75 |
154 | 5 | 0.03% | 5 | 0.03% | 68 | 0.00% | 2 | 0.24% | 149-28-152-164.lum-int.io |
155 | 5 | 0.03% | 5 | 0.03% | 51 | 0.00% | 2 | 0.24% | 149.28.128.144.vultrusercontent.com |
156 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 152.58.115.137 |
157 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 154.72.162.238 |
158 | 5 | 0.03% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 156.228.119.103 |
159 | 5 | 0.03% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 156.228.97.136 |
160 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 156.242.36.88 |
161 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 160.187.37.4 |
162 | 5 | 0.03% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 166-88-124-235.ips.acedatacenter.com |
163 | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 174.75.211.222 |
164 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 175.193.103.96 |
165 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 184.170.248.5 |
166 | 5 | 0.03% | 3 | 0.02% | 5 | 0.00% | 1 | 0.12% | 184.181.217.201 |
167 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 188.136.202.34 |
168 | 5 | 0.03% | 1 | 0.01% | 1 | 0.00% | 1 | 0.12% | 188.143.244.135 |
169 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 192.144.26.109 |
170 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 2-116-246-190.fibertel.com.ar |
171 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 23.236.212.76 |
172 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 23.247.136.254 |
173 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 31.57.159.221 |
174 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 2 | 0.24% | 38.152.164.82 |
175 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 38.170.132.156 |
176 | 5 | 0.03% | 5 | 0.03% | 50 | 0.00% | 1 | 0.12% | 4.tor-exit.nothingtohide.nl |
177 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 47.243.92.199 |
178 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | 61.143.143.34.bc.googleusercontent.com |
179 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 61.76.95.217 |
180 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 68.71.251.134 |
181 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | 70.166.167.38 |
182 | 5 | 0.03% | 5 | 0.03% | 12 | 0.00% | 0 | 0.00% | 93.123.109.101 |
183 | 5 | 0.03% | 5 | 0.03% | 44 | 0.00% | 1 | 0.12% | dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru |
184 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | fm-dyn-111-94-177-95.fast.net.id |
185 | 5 | 0.03% | 5 | 0.03% | 49 | 0.00% | 1 | 0.12% | host-138-229-105-222.static.sprious.com |
186 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | host-147-53-114-15.static.sprious.com |
187 | 5 | 0.03% | 5 | 0.03% | 49 | 0.00% | 1 | 0.12% | host-158-62-222-109.static.sprious.com |
188 | 5 | 0.03% | 5 | 0.03% | 49 | 0.00% | 1 | 0.12% | host-170-199-227-152.static.sprious.com |
189 | 5 | 0.03% | 5 | 0.03% | 49 | 0.00% | 1 | 0.12% | host-170-199-228-195.static.sprious.com |
190 | 5 | 0.03% | 5 | 0.03% | 49 | 0.00% | 1 | 0.12% | host-172-96-88-190.static.sprious.com |
191 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | ns3049946.ip-5-135-166.eu |
192 | 5 | 0.03% | 5 | 0.03% | 10 | 0.00% | 1 | 0.12% | river-hills-banks.static.fuse.net |
